EVENT 307 Open/Male 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Mohammed Albayati | 10 | | Co Manch Aq | 2:30.00 |
| 3 | 3 | Oliver Thompson | 10 | | Flixton | 2:10.30 |
| 4 | 5 | Benjamin Hamer | 9 | | Aquabears | 2:06.90 |
| 5 | 4 | Larry Donlan | 11 | | Warrington W | 2:10.00 |
| 6 | 2 | Cesare Rolfo | 11 | | Warrington W | 2:20.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Alexander Cusick | 11 | | Aquabears | 2:00.70 |
| 2 | 9 | Vincent Chan-Wheatley | 9 | | Co Manch Aq | 2:00.00 |
| 3 | 11 | William Hall | 12 | | Warrington W | 1:58.10 |
| 4 | 13 | Mylo Kweya | 10 | | Co Manch Aq | 1:56.30 |
| 5 | 12 | Alan Saied | 13 | | Co Manch Aq | 1:56.72 |
| 6 | 10 | Bartle Butterworth | 10 | | Ramsbottom | 1:59.20 |
| 7 | 8 | Adnan Al-Qasmi | 11 | | Co Manch Aq | 2:00.00 |
| 8 | 6 | Maxwell Lindley | 11 | | Aquabears | 2:01.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Ted Clegg | 11 | | Aquabears | 1:55.50 |
| 2 | 17 | Benjamin Hillyer | 14 | SB14 | Co Manch Aq | 1:55.20 |
| 3 | 19 | Nathaniel Ou | 10 | | Co Manch Aq | 1:53.30 |
| 4 | 21 | Russell Sutherland | 11 | | Wigan BEST | 1:51.80 |
| 5 | 20 | Stanley Dunn | 11 | | Aquabears | 1:52.14 |
| 6 | 18 | Curtis Rahman | 19 | | Co Manch Aq | 1:53.50 |
| 7 | 16 | Zach Hill | 10 | | Warrington W | 1:55.40 |
| 8 | 14 | Jack Fuher | 11 | | Repton | 1:55.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Christopher Maw | 13 | | Co Manch Aq | 1:50.64 |
| 2 | 25 | Anthony Niculae | 10 | | Warrington W | 1:47.80 |
| 3 | 27 | Christopher Hawkins | 10 | | Bolton Metro | 1:45.10 |
| 4 | 29 | Zac Partridge | 14 | | Bolton Metro | 1:44.00 |
| 5 | 28 | Sebastian Allmendinger | 10 | | Co Manch Aq | 1:45.00 |
| 6 | 26 | C Barrera Sanchez | 12 | | Co Liverpool | 1:47.67 |
| 7 | 24 | Noah Lloyd | 11 | | Co Liverpool | 1:50.40 |
| 8 | 22 | William Studman | 11 | | Co Manch Aq | 1:50.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Logan Dearden | 10 | | Warrington W | 1:42.60 |
| 2 | 33 | James Toone | 11 | | Wigan BEST | 1:41.90 |
| 3 | 35 | Indi Smith | 10 | | Repton | 1:41.61 |
| 4 | 37 | Eniola Omifolajin | 12 | | Co Manch Aq | 1:40.58 |
| 5 | 36 | Kody Macbride | 13 | | Flixton | 1:41.40 |
| 6 | 34 | Daniel Cotton | 11 | | Repton | 1:41.70 |
| 7 | 32 | Hayden Orbison | 11 | | Wigan BEST | 1:42.20 |
| 8 | 30 | Lucas Jones | 14 | | Wigan BEST | 1:43.16 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Jackson Sonola | 11 | | Co Manch Aq | 1:40.00 |
| 2 | 41 | Brodie Smith | 12 | | Repton | 1:39.20 |
| 3 | 43 | Harry Prothero | 12 | | Co Liverpool | 1:37.37 |
| 4 | 45 | Holden Wong | 12 | | Co Manch Aq | 1:35.80 |
| 5 | 44 | Reuben Efstathiou | 12 | | Co Manch Aq | 1:37.35 |
| 6 | 42 | Billy Donlan | 13 | | Warrington W | 1:37.50 |
| 7 | 40 | Freddie Morgan | 11 | | Repton | 1:39.40 |
| 8 | 38 | Oscar Su | 13 | | Co Liverpool | 1:40.16 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | James Grant | 11 | | Co Liverpool | 1:35.69 |
| 2 | 49 | Leo Kweya | 12 | | Co Manch Aq | 1:34.20 |
| 3 | 51 | James Hilton | 14 | | Aquabears | 1:33.10 |
| 4 | 54 | Charlie Burgess | 11 | | Ramsbottom | 1:31.23 |
| 5 | 52 | Alban Routledge | 11 | | Co Manch Aq | 1:33.06 |
| 6 | 50 | Danial Kiani | 13 | | Co Manch Aq | 1:33.34 |
| 7 | 48 | Theo Mills | 12 | | Wigan BEST | 1:35.01 |
| 8 | 46 | Alex Murray | 13 | | Warrington W | 1:35.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Mason Stephenson | 15 | | Workington | 1:30.40 |
| 2 | 59 | Olaf Grudowski | 14 | | Co Leeds | 1:28.60 |
| 3 | 61 | Theo Pikoulas | 13 | | Ramsbottom | 1:28.00 |
| 4 | 63 | Fraser Manley | 13 | | Repton | 1:25.80 |
| 5 | 62 | Dominik Szekelyi | 13 | | Co Manch Aq | 1:26.00 |
| 6 | 60 | JJ Buckley | 13 | | Repton | 1:28.54 |
| 7 | 58 | Lee Hsu | 13 | | Co Manch Aq | 1:29.07 |
| 8 | 55 | Ethan Harris | 11 | | Repton | 1:30.89 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 65 | Hogan Lam | 14 | | Co Leeds | 1:25.00 |
| 2 | 67 | Tomas Bickers | 14 | | Co Leeds | 1:24.40 |
| 3 | 69 | Benjamin Clark | 14 | | Co Leeds | 1:22.70 |
| 4 | 73 | Henry Priestley | 15 | | Co Manch Aq | 1:20.50 |
| 5 | 72 | Oliver Smith | 14 | | Repton | 1:21.00 |
| 6 | 68 | Joseph Pollock | 13 | | Repton | 1:23.83 |
| 7 | 66 | Samuel Lutas | 14 | | Co Liverpool | 1:24.80 |
| 8 | 64 | Jack Hughes | 13 | | Repton | 1:25.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 75 | Georgiy Tymchyshen | 14 | | Co Manch Aq | 1:20.20 |
| 2 | 77 | Finley Burke | 13 | | Bolton Metro | 1:19.58 |
| 3 | 79 | Alixander Lewis | 17 | | Co Manch Aq | 1:18.00 |
| 4 | 81 | Arlo Hems Gillson | 15 | | Repton | 1:17.21 |
| 5 | 80 | Joel Hubinger | 15 | | Repton | 1:17.99 |
| 6 | 78 | Chibwe Bukenya | 15 | | Co Liverpool | 1:18.21 |
| 7 | 76 | Bishir Noor Al-Dleyme | 12 | | Co Manch Aq | 1:20.00 |
| 8 | 74 | Addison Willis | 12 | | Repton | 1:20.28 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 83 | Max McAllister | 17 | | Workington | 1:14.00 |
| 2 | 85 | Sky Hei Lam So | 16 | | Co Manch Aq | 1:12.90 |
| 3 | 87 | Noah Grace | 15 | | Wigan BEST | 1:12.17 |
| 4 | 89 | Cormac Whiteley | 16 | | Ramsbottom | 1:08.96 |
| 5 | 88 | Nathan Healey | 17 | | Wigan BEST | 1:10.13 |
| 6 | 86 | Demilade Ayemowa | 15 | | Co Leeds | 1:12.60 |
| 7 | 84 | Charlie Hall | 16 | | Workington | 1:13.66 |
| 8 | 82 | Man Ho Mincent Choi | 14 | | Repton | 1:14.37 |