EVENT 207 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Cesare Rolfo | 11 | Warrington W | 1:07.25 |
| 2 | 4 | Thomas Steer | 9 | Ramsbottom | 1:06.70 |
| 3 | 6 | Mohammed Albayati | 10 | Co Manch Aq | 1:05.00 |
| 4 | 8 | Ruben Schultz | 13 | Flixton | 1:03.00 |
| 5 | 7 | George Wood | 10 | Warrington W | 1:04.83 |
| 6 | 5 | Mustafa Albayati | 11 | Co Manch Aq | 1:05.98 |
| 7 | 3 | Glenn Ng | 10 | Warrington W | 1:06.90 |
| 8 | 1 | Gabriel Zajac | 10 | Warrington W | 1:14.52 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Noam Spivak | 12 | Co Manch Aq | 1:00.20 |
| 2 | 12 | Wilbur Williamson | 13 | Co Manch Aq | 58.74 |
| 3 | 14 | Max Gadawski | 12 | Co Manch Aq | 55.90 |
| 4 | 16 | Jack Davies | 12 | Ramsbottom | 54.70 |
| 5 | 15 | Munkhlun Bulgan | 13 | Co Manch Aq | 55.05 |
| 6 | 13 | Leon Kijewski | 13 | Co Liverpool | 56.10 |
| 7 | 11 | Vincent Chan-Wheatley | 9 | Co Manch Aq | 58.76 |
| 8 | 9 | Benjamin Hamer | 9 | Aquabears | 1:03.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Ted Clegg | 11 | Aquabears | 53.70 |
| 2 | 20 | Noah Lloyd | 11 | Co Liverpool | 52.90 |
| 3 | 22 | Benjamin Cooke | 11 | Wigan BEST | 52.50 |
| 4 | 24 | Zach Hill | 10 | Warrington W | 51.90 |
| 5 | 23 | Grainger Mander | 12 | Repton | 52.00 |
| 6 | 21 | Lucas Sharratt | 9 | Co Liverpool | 52.52 |
| 7 | 19 | Cairo Harrison | 12 | Co Manch Aq | 53.65 |
| 8 | 17 | Mylo Kweya | 10 | Co Manch Aq | 54.68 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Curtis Rahman | 19 | Co Manch Aq | 51.90 |
| 2 | 28 | George Thorley | 11 | Aquabears | 51.70 |
| 3 | 30 | Michael Jones | 10 | Wigan BEST | 51.50 |
| 4 | 32 | Nathaniel Ou | 10 | Co Manch Aq | 51.37 |
| 5 | 31 | Zachary Gawronek | 12 | Warrington W | 51.50 |
| 6 | 29 | Eitan Sinauk | 11 | Co Manch Aq | 51.52 |
| 7 | 27 | Rowan Thomas | 13 | Flixton | 51.80 |
| 8 | 25 | Ryan Karwa | 9 | Warrington W | 51.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Christopher Maw | 13 | Co Manch Aq | 50.34 |
| 2 | 37 | C Barrera Sanchez | 12 | Co Liverpool | 49.78 |
| 3 | 39 | Stanley Dunn | 11 | Aquabears | 49.40 |
| 4 | 41 | Alan Saied | 13 | Co Manch Aq | 49.05 |
| 5 | 40 | William Studman | 11 | Co Manch Aq | 49.17 |
| 6 | 38 | George Howard | 11 | Repton | 49.40 |
| 7 | 36 | Riccardo Fontana | 12 | Co Liverpool | 49.90 |
| 8 | 34 | Eli Ryder | 10 | Wigan BEST | 51.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Hayden Orbison | 11 | Wigan BEST | 48.70 |
| 2 | 45 | Anthony Niculae | 10 | Warrington W | 48.50 |
| 3 | 47 | Logan Dearden | 10 | Warrington W | 47.80 |
| 4 | 49 | Ryan Hormozi | 12 | Co Manch Aq | 47.06 |
| 5 | 48 | James Toone | 11 | Wigan BEST | 47.25 |
| 6 | 46 | Miciah Thornton | 11 | Warrington W | 47.90 |
| 7 | 44 | Jayan Dean | 10 | Wigan BEST | 48.50 |
| 8 | 42 | Ronan Parker | 12 | Ramsbottom | 49.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Jackson Sonola | 11 | Co Manch Aq | 46.00 |
| 2 | 53 | Indi Smith | 10 | Repton | 45.50 |
| 3 | 55 | Eniola Omifolajin | 12 | Co Manch Aq | 45.20 |
| 4 | 57 | Ibraheem Albayati | 36 | Co Manch Aq | 45.00 |
| 5 | 56 | Brodie Smith | 12 | Repton | 45.13 |
| 6 | 54 | Harry Prothero | 12 | Co Liverpool | 45.40 |
| 7 | 52 | Conrad Chan | 12 | Warrington W | 46.00 |
| 8 | 50 | Lucas Jones | 14 | Wigan BEST | 46.42 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Oscar Su | 13 | Co Liverpool | 44.05 |
| 2 | 61 | Holden Wong | 12 | Co Manch Aq | 43.60 |
| 3 | 63 | Hudson Jepson | 15 | Aquabears | 42.80 |
| 4 | 65 | Arthur Czimbor | 14 | Warrington W | 41.90 |
| 5 | 64 | Danial Kiani | 13 | Co Manch Aq | 42.79 |
| 6 | 62 | Joshua Giblin | 15 | Co Liverpool | 43.26 |
| 7 | 60 | Archie Omalley | 13 | Aquabears | 43.80 |
| 8 | 58 | Albert Wallace | 12 | Flixton | 44.40 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Matthew Wright | 13 | Flixton | 41.70 |
| 2 | 69 | Fabian Bielecki | 12 | Repton | 41.48 |
| 3 | 71 | Olaf Grudowski | 14 | Co Leeds | 41.30 |
| 4 | 73 | Lee Hsu | 13 | Co Manch Aq | 40.93 |
| 5 | 72 | Luca Turban | 11 | Wigan BEST | 41.09 |
| 6 | 70 | Charlie Burgess | 11 | Ramsbottom | 41.41 |
| 7 | 68 | Leo Kweya | 12 | Co Manch Aq | 41.64 |
| 8 | 66 | Alban Routledge | 11 | Co Manch Aq | 41.87 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | Ashton Morrissey | 14 | Bolton Metro | 40.30 |
| 2 | 77 | Daniel Rawlings | 13 | Co Leeds | 40.02 |
| 3 | 79 | Lev Shcherba | 11 | Repton | 38.94 |
| 4 | 81 | Theo Pikoulas | 13 | Ramsbottom | 38.46 |
| 5 | 80 | Mason Stephenson | 15 | Workington | 38.80 |
| 6 | 78 | Mizar Chung | 14 | Flixton | 39.30 |
| 7 | 76 | Dominik Szekelyi | 13 | Co Manch Aq | 40.25 |
| 8 | 74 | Harrison Burgess | 14 | Ramsbottom | 40.70 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | Tomas Bickers | 14 | Co Leeds | 37.62 |
| 2 | 86 | Addison Willis | 12 | Repton | 36.30 |
| 3 | 89 | Stephen Iankov | 14 | Repton | 33.64 |
| 4 | 92 | Charlie Hall | 16 | Workington | 32.98 |
| 5 | 91 | Man Ho Mincent Choi | 14 | Repton | 33.04 |
| 6 | 87 | Alixander Lewis | 17 | Co Manch Aq | 36.00 |
| 7 | 84 | Zak Ryder | 13 | Wigan BEST | 36.64 |
| 8 | 82 | Joseph Pollock | 13 | Repton | 38.43 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | Max McAllister | 17 | Workington | 32.43 |
| 2 | 96 | Noah Grace | 15 | Wigan BEST | 31.89 |
| 3 | 99 | Nathan Healey | 17 | Wigan BEST | 31.15 |
| 4 | 101 | Jonathon Waters | 18 | Co Manch Aq | 30.21 |
| 5 | 100 | Cormac Whiteley | 16 | Ramsbottom | 31.02 |
| 6 | 98 | Finn Arnold | 17 | Repton | 31.66 |
| 7 | 95 | Sky Hei Lam So | 16 | Co Manch Aq | 32.12 |
| 8 | 93 | Demilade Ayemowa | 15 | Co Leeds | 32.60 |