EVENT 201 Open/Male 11 /Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | George Thorley | 11 | Aquabears | 6:49.00 |
| 2 | 4 | Oliver Woods | 11 | Wigan BEST | 6:19.20 |
| 3 | 6 | Conrad Chan | 12 | Warrington W | 6:07.20 |
| 4 | 8 | Frankie Barrett | 12 | Co Manch Aq | 6:05.11 |
| 5 | 7 | Freddie Morgan | 11 | Repton | 6:05.68 |
| 6 | 5 | Francis Roberts | 12 | Co Liverpool | 6:08.50 |
| 7 | 3 | Jack Fuher | 11 | Repton | 6:32.30 |
| 8 | 1 | William Hall | 12 | Warrington W | 6:56.94 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Rudy Nicholson | 12 | Co Manch Aq | 6:03.01 |
| 2 | 12 | Alban Routledge | 11 | Co Manch Aq | 5:55.29 |
| 3 | 14 | Jacob Ramsay | 11 | Repton | 5:46.37 |
| 4 | 16 | Riccardo Fontana | 12 | Co Liverpool | 5:42.60 |
| 5 | 15 | Brodie Smith | 12 | Repton | 5:45.90 |
| 6 | 13 | Ryan Guo | 11 | Bolton Metro | 5:50.00 |
| 7 | 11 | Ian Mackay | 50 | Co Manch Aq | 6:00.36 |
| 8 | 9 | Ethan Harris | 11 | Repton | 6:04.71 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | JJ Buckley | 13 | Repton | 5:30.43 |
| 2 | 20 | Jack Hughes | 13 | Repton | 5:27.40 |
| 3 | 24 | Theo Mills | 12 | Wigan BEST | 5:22.80 |
| 4 | 26 | Arthur Czimbor | 14 | Warrington W | 5:15.33 |
| 5 | 25 | Alfred Whitell | 12 | Co Manch Aq | 5:16.94 |
| 6 | 21 | Oliver Ward | 16 | Flixton | 5:25.80 |
| 7 | 19 | Lucas Sayle | 12 | Ramsbottom | 5:29.60 |
| 8 | 17 | Zachary Gawronek | 12 | Warrington W | 5:35.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Tommy Duff | 13 | Repton | 5:11.86 |
| 2 | 30 | Jacob Wilson | 13 | Workington | 5:09.40 |
| 3 | 32 | Dexter Huynh-Goh | 14 | Co Manch Aq | 5:08.57 |
| 4 | 34 | Henry Cresswell | 13 | Royal Wolv | 5:07.49 |
| 5 | 33 | Theo Pikoulas | 13 | Ramsbottom | 5:07.70 |
| 6 | 31 | Harry Prothero | 12 | Co Liverpool | 5:08.99 |
| 7 | 29 | Max Roberts | 14 | Co Liverpool | 5:11.80 |
| 8 | 27 | Oliver Burrows | 13 | Repton | 5:14.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Ellis Hargreaves | 14 | Co Leeds | 5:03.96 |
| 2 | 39 | Matthew Mackay | 18 | Co Manch Aq | 5:03.30 |
| 3 | 41 | Dylan Harte | 11 | Co Liverpool | 5:01.38 |
| 4 | 44 | Matthew Windeler | 15 | Co Manch Aq | 4:53.60 |
| 5 | 43 | Noah Darnley | 13 | Royal Wolv | 4:53.70 |
| 6 | 40 | Henry Catterall | 14 | Bolton Metro | 5:02.20 |
| 7 | 38 | Dylan Meyers | 15 | Aquabears | 5:03.30 |
| 8 | 35 | Oliver Abson | 14 | Wigan BEST | 5:07.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Joe Chadwick | 15 | Aquabears | 4:49.00 |
| 2 | 48 | Finley Burke | 13 | Bolton Metro | 4:47.04 |
| 3 | 50 | Oliwier Zajac | 16 | Warrington W | 4:42.40 |
| 4 | 52 | Stephen Iankov | 14 | Repton | 4:38.30 |
| 5 | 51 | Samuel Lutas | 14 | Co Liverpool | 4:41.90 |
| 6 | 49 | Oliver Cooper | 16 | Bolton Metro | 4:46.59 |
| 7 | 47 | Jacob Jones | 14 | Co Leeds | 4:48.50 |
| 8 | 45 | Antony Ziemer | 13 | Ramsbottom | 4:50.41 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Edward McDonald | 14 | Warrington W | 4:32.90 |
| 2 | 57 | Micah-Noel Schrank | 17 | Co Manch Aq | 4:31.64 |
| 3 | 59 | Oliver Glaister | 14 | Workington | 4:29.10 |
| 4 | 61 | Miles Willetts | 17 | Repton | 4:18.80 |
| 5 | 60 | Markus Symonds | 16 | Wigan BEST | 4:22.20 |
| 6 | 58 | Arlo Hems Gillson | 15 | Repton | 4:30.55 |
| 7 | 56 | Callum Mongan | 18 | Aquabears | 4:31.94 |
| 8 | 53 | Olaf Grudowski | 14 | Co Leeds | 4:36.29 |