EVENT 205 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Ruben Schultz | 13 | | Flixton | 2:03.70 |
| 4 | 3 | Jacob Flaherty | 12 | | Aquabears | 1:58.00 |
| 5 | 2 | Cesare Rolfo | 11 | | Warrington W | 2:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Gabriel Zajac | 10 | | Warrington W | 1:42.60 |
| 2 | 7 | Alexander Cusick | 11 | | Aquabears | 1:41.00 |
| 3 | 9 | James Roberts | 10 | | Co Liverpool | 1:36.00 |
| 4 | 11 | Harrison Chapman | 9 | | Co Manch Aq | 1:34.90 |
| 5 | 10 | Vincent Chan-Wheatley | 9 | | Co Manch Aq | 1:35.70 |
| 6 | 8 | Nathaniel Ou | 10 | | Co Manch Aq | 1:40.60 |
| 7 | 6 | Mohammed Albayati | 10 | | Co Manch Aq | 1:41.22 |
| 8 | 4 | Jack Davies | 12 | | Ramsbottom | 1:44.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Noam Spivak | 12 | | Co Manch Aq | 1:33.40 |
| 2 | 15 | Miciah Thornton | 11 | | Warrington W | 1:33.20 |
| 3 | 17 | Jack Fuher | 11 | | Repton | 1:32.20 |
| 4 | 20 | Ted Clegg | 11 | | Aquabears | 1:30.78 |
| 5 | 18 | Ronan Parker | 12 | | Ramsbottom | 1:32.00 |
| 6 | 16 | Benjamin Hillyer | 14 | S14 | Co Manch Aq | 1:33.14 |
| 7 | 14 | Leon Kijewski | 13 | | Co Liverpool | 1:33.40 |
| 8 | 12 | Mustafa Albayati | 11 | | Co Manch Aq | 1:34.13 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Mylo Kweya | 10 | | Co Manch Aq | 1:28.70 |
| 2 | 24 | Cairo Harrison | 12 | | Co Manch Aq | 1:27.47 |
| 3 | 26 | Ryan Karwa | 9 | | Warrington W | 1:26.30 |
| 4 | 28 | Noah Lloyd | 11 | | Co Liverpool | 1:25.40 |
| 5 | 27 | Stanley Dunn | 11 | | Aquabears | 1:25.80 |
| 6 | 25 | George Thorley | 11 | | Aquabears | 1:27.40 |
| 7 | 23 | Archie Mckenna | 10 | | Co Liverpool | 1:28.15 |
| 8 | 21 | Russell Sutherland | 11 | | Wigan BEST | 1:29.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Wilbur Williamson | 13 | | Co Manch Aq | 1:25.00 |
| 2 | 32 | Daniel Daley | 31 | S14 | Co Manch Aq | 1:24.30 |
| 3 | 34 | Lee Hsu | 13 | | Co Manch Aq | 1:23.80 |
| 4 | 36 | Michael Jones | 10 | | Wigan BEST | 1:23.40 |
| 5 | 35 | Curtis Rahman | 19 | | Co Manch Aq | 1:23.50 |
| 6 | 33 | Zachary Gawronek | 12 | | Warrington W | 1:24.15 |
| 7 | 31 | Christopher Maw | 13 | | Co Manch Aq | 1:24.72 |
| 8 | 29 | Sebastian Allmendinger | 10 | | Co Manch Aq | 1:25.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 38 | Zach Hill | 10 | | Warrington W | 1:21.50 |
| 2 | 40 | Eniola Omifolajin | 12 | | Co Manch Aq | 1:21.18 |
| 3 | 42 | Hayden Orbison | 11 | | Wigan BEST | 1:19.80 |
| 4 | 45 | Ryan Hormozi | 12 | | Co Manch Aq | 1:19.58 |
| 5 | 44 | Elias Moore | 11 | | Bolton Metro | 1:19.60 |
| 6 | 41 | Archie Omalley | 13 | | Aquabears | 1:20.70 |
| 7 | 39 | Malek Ali | 13 | | Flixton | 1:21.30 |
| 8 | 37 | Indi Smith | 10 | | Repton | 1:22.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | C Barrera Sanchez | 12 | | Co Liverpool | 1:18.71 |
| 2 | 49 | Tobias Camac | 13 | | Bolton Metro | 1:18.40 |
| 3 | 51 | Riccardo Fontana | 12 | | Co Liverpool | 1:17.30 |
| 4 | 53 | Lucas Jones | 14 | | Wigan BEST | 1:17.00 |
| 5 | 52 | Alban Routledge | 11 | | Co Manch Aq | 1:17.20 |
| 6 | 50 | Rowan Thomas | 13 | | Flixton | 1:17.80 |
| 7 | 48 | Conrad Chan | 12 | | Warrington W | 1:18.50 |
| 8 | 46 | Benjamin Cooke | 11 | | Wigan BEST | 1:19.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | Freddie Morgan | 11 | | Repton | 1:16.80 |
| 2 | 57 | James Toone | 11 | | Wigan BEST | 1:16.34 |
| 3 | 59 | Christopher Hawkins | 10 | | Bolton Metro | 1:15.60 |
| 4 | 61 | Fabian Bielecki | 12 | | Repton | 1:15.10 |
| 5 | 60 | Ibraheem Albayati | 36 | | Co Manch Aq | 1:15.17 |
| 6 | 58 | Danial Kiani | 13 | | Co Manch Aq | 1:16.20 |
| 7 | 56 | Rudy Nicholson | 12 | | Co Manch Aq | 1:16.50 |
| 8 | 54 | Jayan Dean | 10 | | Wigan BEST | 1:17.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 63 | Ian Mackay | 50 | | Co Manch Aq | 1:13.84 |
| 2 | 65 | Max Roberts | 14 | | Co Liverpool | 1:12.00 |
| 3 | 67 | Charlie Burgess | 11 | | Ramsbottom | 1:10.06 |
| 4 | 69 | Dominik Szekelyi | 13 | | Co Manch Aq | 1:09.90 |
| 5 | 68 | Oliver Abson | 14 | | Wigan BEST | 1:09.90 |
| 6 | 66 | Oscar Su | 13 | | Co Liverpool | 1:11.60 |
| 7 | 64 | Logan Dearden | 10 | | Warrington W | 1:12.70 |
| 8 | 62 | Daniel Rawlings | 13 | | Co Leeds | 1:14.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Alfred Whitell | 12 | | Co Manch Aq | 1:08.90 |
| 2 | 73 | Elliott Roberts | 14 | | Wigan BEST | 1:08.80 |
| 3 | 76 | Dylan Harte | 11 | | Co Liverpool | 1:08.46 |
| 4 | 78 | Harry Prothero | 12 | | Co Liverpool | 1:07.71 |
| 5 | 77 | Arthur Czimbor | 14 | | Warrington W | 1:08.16 |
| 6 | 75 | Ashton Morrissey | 14 | | Bolton Metro | 1:08.70 |
| 7 | 72 | Henry Cresswell | 13 | | Royal Wolv | 1:08.81 |
| 8 | 70 | Joshua Giblin | 15 | | Co Liverpool | 1:09.70 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 81 | Oliver Ward | 16 | | Flixton | 1:06.70 |
| 2 | 83 | Addison Willis | 12 | | Repton | 1:06.32 |
| 3 | 86 | Dexter Huynh-Goh | 14 | | Co Manch Aq | 1:05.90 |
| 4 | 88 | Hudson Jepson | 15 | | Aquabears | 1:05.40 |
| 5 | 87 | Theo Pikoulas | 13 | | Ramsbottom | 1:05.73 |
| 6 | 85 | Matthew Wright | 13 | | Flixton | 1:05.90 |
| 7 | 82 | Lucas Sayle | 12 | | Ramsbottom | 1:06.43 |
| 8 | 80 | Ellis Hargreaves | 14 | | Co Leeds | 1:06.81 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 90 | Tomas Bickers | 14 | | Co Leeds | 1:05.09 |
| 2 | 92 | Samuel Lutas | 14 | | Co Liverpool | 1:04.80 |
| 3 | 95 | Christopher Willcock | 59 | | Co Manch Aq | 1:03.00 |
| 4 | 97 | Oliwier Zajac | 16 | | Warrington W | 1:02.70 |
| 5 | 96 | Man Ho Mincent Choi | 14 | | Repton | 1:02.97 |
| 6 | 94 | Matthew Mackay | 18 | | Co Manch Aq | 1:03.81 |
| 7 | 91 | Antony Ziemer | 13 | | Ramsbottom | 1:05.04 |
| 8 | 89 | Thomas Seddon | 14 | | Aquabears | 1:05.10 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 99 | Max McAllister | 17 | | Workington | 1:02.50 |
| 2 | 101 | Harrison Burgess | 14 | | Ramsbottom | 1:02.40 |
| 3 | 103 | Finley Burke | 13 | | Bolton Metro | 1:01.96 |
| 4 | 105 | Joseph Cox | 13 | | Repton | 1:01.50 |
| 5 | 104 | Frederick Walker-Reid | 14 | | Ramsbottom | 1:01.95 |
| 6 | 102 | Jacob Jones | 14 | | Co Leeds | 1:02.02 |
| 7 | 100 | Adrian Rogers | 15 | | Co Manch Aq | 1:02.43 |
| 8 | 98 | Chibwe Bukenya | 15 | | Co Liverpool | 1:02.62 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 107 | Oliver Cooper | 16 | | Bolton Metro | 1:01.35 |
| 2 | 109 | Dylan Meyers | 15 | | Aquabears | 1:01.08 |
| 3 | 111 | Jayman Lau | 15 | | Repton | 1:00.60 |
| 4 | 113 | Matthew Windeler | 15 | | Co Manch Aq | 1:00.22 |
| 5 | 112 | Olaf Grudowski | 14 | | Co Leeds | 1:00.28 |
| 6 | 110 | Mizar Chung | 14 | | Flixton | 1:00.98 |
| 7 | 108 | Benjamin Clark | 14 | | Co Leeds | 1:01.20 |
| 8 | 106 | Noah Bensalem | 16 | | Flixton | 1:01.37 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 115 | Fraser Manley | 13 | | Repton | 1:00.01 |
| 2 | 117 | George Bentley | 16 | | Flixton | 59.00 |
| 3 | 119 | Tyler Barber | 13 | | Co Manch Aq | 58.50 |
| 4 | 121 | Demilade Ayemowa | 15 | | Co Leeds | 58.27 |
| 5 | 120 | Joe Chadwick | 15 | | Aquabears | 58.50 |
| 6 | 118 | Oliver Glaister | 14 | | Workington | 58.60 |
| 7 | 116 | Alixander Lewis | 17 | | Co Manch Aq | 1:00.00 |
| 8 | 114 | Georgiy Tymchyshen | 14 | | Co Manch Aq | 1:00.15 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 123 | Thomas Townsend | 17 | | Repton | 57.90 |
| 2 | 125 | Joel Hubinger | 15 | | Repton | 57.54 |
| 3 | 127 | Arlo Hems Gillson | 15 | | Repton | 57.21 |
| 4 | 130 | Joe Helps | 17 | | Repton | 55.80 |
| 5 | 128 | Callum Mongan | 18 | | Aquabears | 56.58 |
| 6 | 126 | Stephen Iankov | 14 | | Repton | 57.40 |
| 7 | 124 | Max Williams | 14 | | Flixton | 57.86 |
| 8 | 122 | Zachary Flitton | 16 | | Workington | 58.00 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 132 | Markus Symonds | 16 | | Wigan BEST | 55.65 |
| 2 | 135 | Finn Arnold | 17 | | Repton | 54.60 |
| 3 | 137 | Reuben Hubinger | 17 | | Repton | 54.00 |
| 4 | 140 | Matthew Rooney | 23 | | Leeds Uni | 51.50 |
| 5 | 138 | Francis Dyson | 22 | | Co Manch Aq | 53.80 |
| 6 | 136 | Miles Willetts | 17 | | Repton | 54.30 |
| 7 | 133 | Mark Owen | 17 | | Bolton Metro | 55.61 |
| 8 | 131 | Seth Hems Gillson | 16 | | Repton | 55.70 |