EVENT 102 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Thomas Steer | 9 | | Ramsbottom | 1:00.70 |
| 4 | 3 | Jacob Flaherty | 12 | | Aquabears | 59.00 |
| 5 | 2 | Cesare Rolfo | 11 | | Warrington W | 1:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 5 | Glenn Ng | 10 | | Warrington W | 53.60 |
| 3 | 8 | George Wood | 10 | | Warrington W | 47.40 |
| 4 | 11 | Max Gadawski | 12 | | Co Manch Aq | 44.28 |
| 5 | 10 | Ahmed Ali | 11 | | Co Manch Aq | 44.52 |
| 6 | 6 | Riyansh Yadav | 11 | | Warrington W | 50.60 |
| 7 | 4 | Benjamin Hamer | 9 | | Aquabears | 57.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | H Mazniuc | 11 | | Warrington W | 43.10 |
| 2 | 15 | Wilbur Williamson | 13 | | Co Manch Aq | 42.71 |
| 3 | 17 | Nathaniel Ou | 10 | | Co Manch Aq | 42.60 |
| 4 | 19 | Mustafa Albayati | 11 | | Co Manch Aq | 42.55 |
| 5 | 18 | Harrison Chapman | 9 | | Co Manch Aq | 42.60 |
| 6 | 16 | Benjamin Hillyer | 14 | S14 | Co Manch Aq | 42.70 |
| 7 | 14 | Vincent Chan-Wheatley | 9 | | Co Manch Aq | 42.96 |
| 8 | 12 | Youssef Koraitim | 10 | | Co Manch Aq | 43.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 21 | Woody Challinor | 10 | | Flixton | 42.10 |
| 2 | 23 | Cairo Harrison | 12 | | Co Manch Aq | 41.88 |
| 3 | 25 | Harry Glover | 11 | | Warrington W | 40.70 |
| 4 | 27 | Stanley Dunn | 11 | | Aquabears | 40.00 |
| 5 | 26 | Leon Kijewski | 13 | | Co Liverpool | 40.00 |
| 6 | 24 | Maxwell Lindley | 11 | | Aquabears | 41.51 |
| 7 | 22 | Alexander Cusick | 11 | | Aquabears | 41.90 |
| 8 | 20 | Mohammed Albayati | 10 | | Co Manch Aq | 42.15 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 29 | Archie Mckenna | 10 | | Co Liverpool | 39.08 |
| 2 | 31 | Daniel Cotton | 11 | | Repton | 38.45 |
| 3 | 33 | Oliver Woods | 11 | | Wigan BEST | 38.00 |
| 4 | 35 | Mylo Kweya | 10 | | Co Manch Aq | 37.70 |
| 5 | 34 | Zachary Gawronek | 12 | | Warrington W | 37.70 |
| 6 | 32 | Ted Clegg | 11 | | Aquabears | 38.30 |
| 7 | 30 | Bartle Butterworth | 10 | | Ramsbottom | 38.80 |
| 8 | 28 | Russell Sutherland | 11 | | Wigan BEST | 39.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 37 | Ryan Guo | 11 | | Bolton Metro | 37.60 |
| 2 | 39 | Zach Hill | 10 | | Warrington W | 37.30 |
| 3 | 41 | Munkhlun Bulgan | 13 | | Co Manch Aq | 37.07 |
| 4 | 43 | Christopher Maw | 13 | | Co Manch Aq | 36.75 |
| 5 | 42 | Malek Ali | 13 | | Flixton | 36.90 |
| 6 | 40 | Harrison Eckersley | 11 | | Wigan BEST | 37.30 |
| 7 | 38 | Curtis Rahman | 19 | | Co Manch Aq | 37.50 |
| 8 | 36 | Indi Smith | 10 | | Repton | 37.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 45 | Sebastian Allmendinger | 10 | | Co Manch Aq | 36.00 |
| 2 | 47 | Jude Robinson | 11 | | Ramsbottom | 35.90 |
| 3 | 49 | Hayden Orbison | 11 | | Wigan BEST | 35.70 |
| 4 | 51 | C Barrera Sanchez | 12 | | Co Liverpool | 35.33 |
| 5 | 50 | Daniel Daley | 31 | S14 | Co Manch Aq | 35.66 |
| 6 | 48 | Riccardo Fontana | 12 | | Co Liverpool | 35.70 |
| 7 | 46 | Benjamin Cooke | 11 | | Wigan BEST | 35.90 |
| 8 | 44 | Noah Lloyd | 11 | | Co Liverpool | 36.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 53 | Rudy Nicholson | 12 | | Co Manch Aq | 34.81 |
| 2 | 55 | Jayan Dean | 10 | | Wigan BEST | 34.79 |
| 3 | 57 | Archie Omalley | 13 | | Aquabears | 34.60 |
| 4 | 59 | Austin Craven | 10 | | Warrington W | 34.50 |
| 5 | 58 | Kody Macbride | 13 | | Flixton | 34.50 |
| 6 | 56 | Conrad Chan | 12 | | Warrington W | 34.70 |
| 7 | 54 | Ryan Hormozi | 12 | | Co Manch Aq | 34.79 |
| 8 | 52 | Alban Routledge | 11 | | Co Manch Aq | 35.28 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Leo Kweya | 12 | | Co Manch Aq | 34.40 |
| 2 | 63 | James Grant | 11 | | Co Liverpool | 34.00 |
| 3 | 65 | Reuben Efstathiou | 12 | | Co Manch Aq | 33.90 |
| 4 | 67 | Jackson Sonola | 11 | | Co Manch Aq | 33.50 |
| 5 | 66 | Logan Dearden | 10 | | Warrington W | 33.60 |
| 6 | 64 | Bishir Noor Al-Dleyme | 12 | | Co Manch Aq | 34.00 |
| 7 | 62 | Lee Hsu | 13 | | Co Manch Aq | 34.17 |
| 8 | 60 | Eitan Sinauk | 11 | | Co Manch Aq | 34.44 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Rowan Thomas | 13 | | Flixton | 33.00 |
| 2 | 71 | Danial Kiani | 13 | | Co Manch Aq | 32.77 |
| 3 | 73 | Ibraheem Albayati | 36 | | Co Manch Aq | 32.51 |
| 4 | 75 | Ian Mackay | 50 | | Co Manch Aq | 32.39 |
| 5 | 74 | Fabian Bielecki | 12 | | Repton | 32.40 |
| 6 | 72 | Dominik Szekelyi | 13 | | Co Manch Aq | 32.61 |
| 7 | 70 | Eniola Omifolajin | 12 | | Co Manch Aq | 32.83 |
| 8 | 68 | James Toone | 11 | | Wigan BEST | 33.03 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 79 | Oscar Su | 13 | | Co Liverpool | 31.57 |
| 2 | 81 | Joshua Giblin | 15 | | Co Liverpool | 31.10 |
| 3 | 83 | Addison Willis | 12 | | Repton | 31.00 |
| 4 | 85 | Hudson Jepson | 15 | | Aquabears | 30.40 |
| 5 | 84 | Harry Prothero | 12 | | Co Liverpool | 30.73 |
| 6 | 82 | Ashton Morrissey | 14 | | Bolton Metro | 31.10 |
| 7 | 80 | Arthur Czimbor | 14 | | Warrington W | 31.50 |
| 8 | 78 | Charlie Burgess | 11 | | Ramsbottom | 31.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 87 | Dexter Huynh-Goh | 14 | | Co Manch Aq | 30.30 |
| 2 | 89 | Noah Darnley | 13 | | Royal Wolv | 30.16 |
| 3 | 91 | Oliver Ward | 16 | | Flixton | 30.10 |
| 4 | 93 | Lucas Sayle | 12 | | Ramsbottom | 29.81 |
| 5 | 92 | Dario Lavermicocco | 35 | | Co Manch Aq | 30.00 |
| 6 | 90 | Matthew Bower | 43 | | Flixton | 30.10 |
| 7 | 88 | Elliott Roberts | 14 | | Wigan BEST | 30.20 |
| 8 | 86 | Heath Mason | 13 | | Bolton Metro | 30.30 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 95 | Albert Robinson | 14 | | Ramsbottom | 29.60 |
| 2 | 98 | Theo Pikoulas | 13 | | Ramsbottom | 29.51 |
| 3 | 100 | Thomas Seddon | 14 | | Aquabears | 29.40 |
| 4 | 102 | Henry Catterall | 14 | | Bolton Metro | 29.10 |
| 5 | 101 | Matthew Mackay | 18 | | Co Manch Aq | 29.20 |
| 6 | 99 | Jacob Smith | 16 | | Flixton | 29.40 |
| 7 | 97 | Harrison Burgess | 14 | | Ramsbottom | 29.52 |
| 8 | 94 | Matthew Wright | 13 | | Flixton | 29.66 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 104 | Edward McDonald | 14 | | Warrington W | 28.75 |
| 2 | 108 | Noah Bensalem | 16 | | Flixton | 28.20 |
| 3 | 110 | Adrian Rogers | 15 | | Co Manch Aq | 28.13 |
| 4 | 112 | Matthew Windeler | 15 | | Co Manch Aq | 27.99 |
| 5 | 111 | Joseph Cox | 13 | | Repton | 28.00 |
| 6 | 109 | Jacob Jones | 14 | | Co Leeds | 28.19 |
| 7 | 107 | Christopher Willcock | 59 | | Co Manch Aq | 28.50 |
| 8 | 103 | Lev Shcherba | 11 | | Repton | 29.04 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 114 | Oliver Cooper | 16 | | Bolton Metro | 27.88 |
| 2 | 116 | Sky Hei Lam So | 16 | | Co Manch Aq | 27.82 |
| 3 | 118 | Man Ho Mincent Choi | 14 | | Repton | 27.73 |
| 4 | 123 | Alixander Lewis | 17 | | Co Manch Aq | 27.25 |
| 5 | 122 | Oliver Glaister | 14 | | Workington | 27.54 |
| 6 | 117 | Mizar Chung | 14 | | Flixton | 27.74 |
| 7 | 115 | Charlie Hall | 16 | | Workington | 27.86 |
| 8 | 113 | Dylan Meyers | 15 | | Aquabears | 27.94 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 126 | George Bentley | 16 | | Flixton | 26.74 |
| 2 | 128 | Joel Hubinger | 15 | | Repton | 26.21 |
| 3 | 130 | Miles Willetts | 17 | | Repton | 25.60 |
| 4 | 132 | Markus Symonds | 16 | | Wigan BEST | 25.26 |
| 5 | 131 | Jonathon Waters | 18 | | Co Manch Aq | 25.36 |
| 6 | 129 | Toby Hill | 22 | | Co Manch Aq | 25.70 |
| 7 | 127 | Zachary Flitton | 16 | | Workington | 26.31 |
| 8 | 125 | Frederick Walker-Reid | 14 | | Ramsbottom | 26.78 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 134 | Finn Arnold | 17 | | Repton | 24.90 |
| 2 | 136 | Reuben Hubinger | 17 | | Repton | 24.70 |
| 3 | 139 | Jamie Ingram | 28 | | Co Manch Aq | 24.38 |
| 4 | 141 | Matthew Rooney | 23 | | Leeds Uni | 24.10 |
| 5 | 140 | Samuel Chell | 26 | | Co Manch Aq | 24.37 |
| 6 | 137 | Anthony Fok | 24 | | Co Manch Aq | 24.67 |
| 7 | 135 | Joe Helps | 17 | | Repton | 24.90 |
| 8 | 133 | Elliot Griffiths | 18 | | Co Manch Aq | 25.04 |