EVENT 303 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Benjamin Hillyer | 14 | S14 | Co Manch Aq | 1:54.70 |
| 4 | 4 | Mustafa Albayati | 11 | | Co Manch Aq | 1:51.92 |
| 5 | 3 | Alexander Cusick | 11 | | Aquabears | 1:52.00 |
| 6 | 1 | William Studman | 11 | | Co Manch Aq | 1:55.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Zach Hill | 10 | | Warrington W | 1:47.10 |
| 2 | 8 | Alan Saied | 13 | | Co Manch Aq | 1:45.94 |
| 3 | 10 | Benjamin Hamer | 9 | | Aquabears | 1:45.00 |
| 4 | 12 | Harrison Chapman | 9 | | Co Manch Aq | 1:43.80 |
| 5 | 11 | Nathaniel Ou | 10 | | Co Manch Aq | 1:44.30 |
| 6 | 9 | Stanley Dunn | 11 | | Aquabears | 1:45.28 |
| 7 | 7 | Ahmed Ali | 11 | | Co Manch Aq | 1:46.88 |
| 8 | 5 | Vincent Chan-Wheatley | 9 | | Co Manch Aq | 1:51.16 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Pace Smith | 10 | | Wigan BEST | 1:40.00 |
| 2 | 16 | Bartle Butterworth | 10 | | Ramsbottom | 1:37.88 |
| 3 | 18 | William Hall | 12 | | Warrington W | 1:37.20 |
| 4 | 20 | Ryan Hormozi | 12 | | Co Manch Aq | 1:36.17 |
| 5 | 19 | Danial Kiani | 13 | | Co Manch Aq | 1:37.00 |
| 6 | 17 | Russell Sutherland | 11 | | Wigan BEST | 1:37.50 |
| 7 | 15 | Lucas Jones | 14 | | Wigan BEST | 1:38.00 |
| 8 | 13 | Maxwell Lindley | 11 | | Aquabears | 1:43.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Alban Routledge | 11 | | Co Manch Aq | 1:34.83 |
| 2 | 24 | Tobias Camac | 13 | | Bolton Metro | 1:32.36 |
| 3 | 26 | C Barrera Sanchez | 12 | | Co Liverpool | 1:31.50 |
| 4 | 28 | Michael Jones | 10 | | Wigan BEST | 1:31.40 |
| 5 | 27 | Jayan Dean | 10 | | Wigan BEST | 1:31.40 |
| 6 | 25 | Anthony Niculae | 10 | | Warrington W | 1:32.00 |
| 7 | 23 | Noah Lloyd | 11 | | Co Liverpool | 1:34.80 |
| 8 | 21 | Holden Wong | 12 | | Co Manch Aq | 1:35.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Larry Donlan | 11 | | Warrington W | 1:30.40 |
| 2 | 33 | Daniel Cotton | 11 | | Repton | 1:28.47 |
| 3 | 35 | Brodie Smith | 12 | | Repton | 1:26.80 |
| 4 | 38 | Billy Donlan | 13 | | Warrington W | 1:26.50 |
| 5 | 37 | Jack Fuher | 11 | | Repton | 1:26.60 |
| 6 | 34 | Reuben Efstathiou | 12 | | Co Manch Aq | 1:27.75 |
| 7 | 32 | Christopher Hawkins | 10 | | Bolton Metro | 1:28.50 |
| 8 | 29 | Sebastian Allmendinger | 10 | | Co Manch Aq | 1:31.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Adrian Rogers | 15 | | Co Manch Aq | 1:25.80 |
| 2 | 42 | Ellis Hargreaves | 14 | | Co Leeds | 1:23.60 |
| 3 | 44 | Ethan Harris | 11 | | Repton | 1:23.20 |
| 4 | 46 | JJ Buckley | 13 | | Repton | 1:22.45 |
| 5 | 45 | Joshua Giblin | 15 | | Co Liverpool | 1:22.80 |
| 6 | 43 | Logan Dearden | 10 | | Warrington W | 1:23.40 |
| 7 | 41 | Joseph Pollock | 13 | | Repton | 1:24.70 |
| 8 | 39 | Rudy Nicholson | 12 | | Co Manch Aq | 1:26.49 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Oliver Abson | 14 | | Wigan BEST | 1:20.10 |
| 2 | 53 | Heath Mason | 13 | | Bolton Metro | 1:18.00 |
| 3 | 55 | Alex Murray | 13 | | Warrington W | 1:17.20 |
| 4 | 57 | Hogan Lam | 14 | | Co Leeds | 1:16.90 |
| 5 | 56 | Elliott Roberts | 14 | | Wigan BEST | 1:16.90 |
| 6 | 54 | James Deverill | 14 | | Co Leeds | 1:17.79 |
| 7 | 50 | George Howard | 11 | | Repton | 1:19.80 |
| 8 | 47 | Dylan Harte | 11 | | Co Liverpool | 1:22.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Henry Cresswell | 13 | | Royal Wolv | 1:16.34 |
| 2 | 61 | Dexter Huynh-Goh | 14 | | Co Manch Aq | 1:16.22 |
| 3 | 63 | Ewan Galloway | 12 | | Wigan BEST | 1:15.81 |
| 4 | 65 | Matthew Wright | 13 | | Flixton | 1:15.20 |
| 5 | 64 | Mason Stephenson | 15 | | Workington | 1:15.60 |
| 6 | 62 | James Grant | 11 | | Co Liverpool | 1:16.00 |
| 7 | 60 | Elliot Dunne | 14 | | Flixton | 1:16.30 |
| 8 | 58 | Oscar Su | 13 | | Co Liverpool | 1:16.52 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 68 | Samuel Lutas | 14 | | Co Liverpool | 1:13.90 |
| 2 | 70 | Benjamin Clark | 14 | | Co Leeds | 1:13.37 |
| 3 | 72 | Tomas Bickers | 14 | | Co Leeds | 1:13.00 |
| 4 | 74 | Matthew Windeler | 15 | | Co Manch Aq | 1:12.10 |
| 5 | 73 | Demilade Ayemowa | 15 | | Co Leeds | 1:12.80 |
| 6 | 71 | Theo Mills | 12 | | Wigan BEST | 1:13.08 |
| 7 | 69 | Jack Hughes | 13 | | Repton | 1:13.88 |
| 8 | 66 | Jacob Jones | 14 | | Co Leeds | 1:15.19 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 77 | Jacob Smith | 16 | | Flixton | 1:09.50 |
| 2 | 79 | Antony Ziemer | 13 | | Ramsbottom | 1:09.43 |
| 3 | 81 | Noah Darnley | 13 | | Royal Wolv | 1:09.16 |
| 4 | 83 | Georgiy Tymchyshen | 14 | | Co Manch Aq | 1:08.60 |
| 5 | 82 | Jayman Lau | 15 | | Repton | 1:08.90 |
| 6 | 80 | Harrison Burgess | 14 | | Ramsbottom | 1:09.20 |
| 7 | 78 | Emmett Eastwood | 13 | | Aquabears | 1:09.49 |
| 8 | 75 | Oliver Cooper | 16 | | Bolton Metro | 1:10.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 85 | Oliver Glaister | 14 | | Workington | 1:08.12 |
| 2 | 87 | Henry Priestley | 15 | | Co Manch Aq | 1:05.82 |
| 3 | 89 | Seth Hems Gillson | 16 | | Repton | 1:03.00 |
| 4 | 91 | Joel Morley | 22 | | Co Manch Aq | 57.80 |
| 5 | 90 | Reuben Hubinger | 17 | | Repton | 1:02.30 |
| 6 | 88 | Zachary Flitton | 16 | | Workington | 1:04.80 |
| 7 | 86 | Max Williams | 14 | | Flixton | 1:07.90 |
| 8 | 84 | Max McAllister | 17 | | Workington | 1:08.13 |