EVENT 404 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Mohammed Albayati | 10 | Co Manch Aq | 1:05.58 |
| 4 | 3 | Thomas Steer | 9 | Ramsbottom | 1:02.50 |
| 5 | 2 | Riyansh Yadav | 11 | Warrington W | 1:03.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Youssef Koraitim | 10 | Co Manch Aq | 53.10 |
| 2 | 7 | H Mazniuc | 11 | Warrington W | 50.90 |
| 3 | 9 | Nathaniel Ou | 10 | Co Manch Aq | 50.42 |
| 4 | 11 | Frankie Barrett | 12 | Co Manch Aq | 49.11 |
| 5 | 10 | William Studman | 11 | Co Manch Aq | 49.90 |
| 6 | 8 | Ahmed Ali | 11 | Co Manch Aq | 50.66 |
| 7 | 6 | George Wood | 10 | Warrington W | 51.00 |
| 8 | 4 | Jacob Flaherty | 12 | Aquabears | 58.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Ryan Karwa | 9 | Warrington W | 48.80 |
| 2 | 15 | Harrison Chapman | 9 | Co Manch Aq | 47.90 |
| 3 | 17 | Mylo Kweya | 10 | Co Manch Aq | 46.60 |
| 4 | 19 | Christopher Maw | 13 | Co Manch Aq | 46.33 |
| 5 | 18 | George Thorley | 11 | Aquabears | 46.40 |
| 6 | 16 | Alan Saied | 13 | Co Manch Aq | 47.38 |
| 7 | 14 | Wilbur Williamson | 13 | Co Manch Aq | 48.51 |
| 8 | 12 | Vincent Chan-Wheatley | 9 | Co Manch Aq | 49.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Zach Hill | 10 | Warrington W | 46.00 |
| 2 | 23 | Ted Clegg | 11 | Aquabears | 45.70 |
| 3 | 25 | Conrad Chan | 12 | Warrington W | 45.35 |
| 4 | 27 | William Hall | 12 | Warrington W | 45.00 |
| 5 | 26 | Maxwell Lindley | 11 | Aquabears | 45.05 |
| 6 | 24 | Noam Spivak | 12 | Co Manch Aq | 45.66 |
| 7 | 22 | Curtis Rahman | 19 | Co Manch Aq | 45.80 |
| 8 | 20 | Archie Mckenna | 10 | Co Liverpool | 46.24 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Benjamin Hamer | 9 | Aquabears | 44.80 |
| 2 | 32 | James Toone | 11 | Wigan BEST | 44.20 |
| 3 | 34 | Cairo Harrison | 12 | Co Manch Aq | 44.01 |
| 4 | 36 | Pace Smith | 10 | Wigan BEST | 43.80 |
| 5 | 35 | Hayden Orbison | 11 | Wigan BEST | 43.90 |
| 6 | 33 | Alban Routledge | 11 | Co Manch Aq | 44.20 |
| 7 | 30 | Oliver Woods | 11 | Wigan BEST | 44.70 |
| 8 | 28 | Holden Wong | 12 | Co Manch Aq | 44.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Riccardo Fontana | 12 | Co Liverpool | 43.50 |
| 2 | 41 | C Barrera Sanchez | 12 | Co Liverpool | 42.74 |
| 3 | 43 | Anthony Niculae | 10 | Warrington W | 42.30 |
| 4 | 45 | Munkhlun Bulgan | 13 | Co Manch Aq | 42.04 |
| 5 | 44 | Daniel Cotton | 11 | Repton | 42.07 |
| 6 | 42 | Ryan Hormozi | 12 | Co Manch Aq | 42.56 |
| 7 | 40 | Zac Partridge | 14 | Bolton Metro | 42.90 |
| 8 | 37 | Noah Lloyd | 11 | Co Liverpool | 43.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Danial Kiani | 13 | Co Manch Aq | 41.30 |
| 2 | 51 | Sebastian Allmendinger | 10 | Co Manch Aq | 41.00 |
| 3 | 54 | Ellis Hargreaves | 14 | Co Leeds | 40.68 |
| 4 | 56 | Leo Kweya | 12 | Co Manch Aq | 40.20 |
| 5 | 55 | Jack Fuher | 11 | Repton | 40.38 |
| 6 | 52 | Brodie Smith | 12 | Repton | 40.90 |
| 7 | 50 | Tobias Camac | 13 | Bolton Metro | 41.10 |
| 8 | 47 | Lee Hsu | 13 | Co Manch Aq | 41.37 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Alex Murray | 13 | Warrington W | 39.00 |
| 2 | 61 | Alfred Whitell | 12 | Co Manch Aq | 37.06 |
| 3 | 64 | Henry Cresswell | 13 | Royal Wolv | 36.39 |
| 4 | 66 | Elliott Roberts | 14 | Wigan BEST | 35.80 |
| 5 | 65 | Hogan Lam | 14 | Co Leeds | 36.30 |
| 6 | 63 | Joseph Cox | 13 | Repton | 36.60 |
| 7 | 59 | Jackson Sonola | 11 | Co Manch Aq | 37.73 |
| 8 | 57 | Logan Dearden | 10 | Warrington W | 39.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Oscar Su | 13 | Co Liverpool | 35.39 |
| 2 | 71 | Matthew Wright | 13 | Flixton | 35.10 |
| 3 | 74 | Ewan Galloway | 12 | Wigan BEST | 34.85 |
| 4 | 76 | Samuel Lutas | 14 | Co Liverpool | 34.52 |
| 5 | 75 | Adrian Rogers | 15 | Co Manch Aq | 34.80 |
| 6 | 72 | Addison Willis | 12 | Repton | 35.03 |
| 7 | 69 | Jacob Jones | 14 | Co Leeds | 35.38 |
| 8 | 67 | Thomas Seddon | 14 | Aquabears | 35.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Lev Shcherba | 11 | Repton | 34.21 |
| 2 | 80 | Oliver Ward | 16 | Flixton | 33.90 |
| 3 | 82 | Dexter Huynh-Goh | 14 | Co Manch Aq | 33.87 |
| 4 | 84 | Demilade Ayemowa | 15 | Co Leeds | 33.20 |
| 5 | 83 | Matthew Windeler | 15 | Co Manch Aq | 33.20 |
| 6 | 81 | Henry Catterall | 14 | Bolton Metro | 33.90 |
| 7 | 79 | Theo Mills | 12 | Wigan BEST | 33.96 |
| 8 | 77 | Mason Stephenson | 15 | Workington | 34.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 87 | Mizar Chung | 14 | Flixton | 32.96 |
| 2 | 90 | Arlo Hems Gillson | 15 | Repton | 32.70 |
| 3 | 92 | Antony Ziemer | 13 | Ramsbottom | 31.96 |
| 4 | 94 | Oliver Glaister | 14 | Workington | 31.51 |
| 5 | 93 | Benjamin Clark | 14 | Co Leeds | 31.83 |
| 6 | 91 | Jacob Wilson | 13 | Workington | 32.61 |
| 7 | 89 | Noah Darnley | 13 | Royal Wolv | 32.71 |
| 8 | 85 | Tomas Bickers | 14 | Co Leeds | 33.10 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | Jacob Smith | 16 | Flixton | 31.20 |
| 2 | 100 | Zachary Flitton | 16 | Workington | 29.80 |
| 3 | 102 | Francis Dyson | 22 | Co Manch Aq | 27.50 |
| 4 | 104 | Toby Hill | 22 | Co Manch Aq | 26.80 |
| 5 | 103 | Joel Morley | 22 | Co Manch Aq | 26.90 |
| 6 | 101 | Seth Hems Gillson | 16 | Repton | 29.76 |
| 7 | 98 | Tyler Barber | 13 | Co Manch Aq | 30.89 |
| 8 | 95 | Jayman Lau | 15 | Repton | 31.40 |