EVENT 305 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | George Wood | 10 | | Warrington W | 1:06.26 |
| 3 | 4 | Mohammed Albayati | 10 | | Co Manch Aq | 1:02.45 |
| 4 | 7 | Oliver Thompson | 10 | | Flixton | 57.40 |
| 5 | 5 | Ahmed Ali | 11 | | Co Manch Aq | 59.00 |
| 6 | 3 | Jacob Flaherty | 12 | | Aquabears | 1:05.00 |
| 7 | 1 | Cesare Rolfo | 11 | | Warrington W | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Youssef Koraitim | 10 | | Co Manch Aq | 54.30 |
| 2 | 11 | Larry Donlan | 11 | | Warrington W | 52.20 |
| 3 | 13 | Nathaniel Ou | 10 | | Co Manch Aq | 51.90 |
| 4 | 15 | Danial Kiani | 13 | | Co Manch Aq | 50.46 |
| 5 | 14 | Mylo Kweya | 10 | | Co Manch Aq | 51.90 |
| 6 | 12 | Munkhlun Bulgan | 13 | | Co Manch Aq | 52.03 |
| 7 | 10 | Max Gadawski | 12 | | Co Manch Aq | 53.70 |
| 8 | 8 | Stanley Dunn | 11 | | Aquabears | 54.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Archie Mckenna | 10 | | Co Liverpool | 49.60 |
| 2 | 19 | Benjamin Hillyer | 14 | S14 | Co Manch Aq | 48.80 |
| 3 | 21 | Benjamin Cooke | 11 | | Wigan BEST | 48.00 |
| 4 | 23 | Zac Partridge | 14 | | Bolton Metro | 47.70 |
| 5 | 22 | Oliver Woods | 11 | | Wigan BEST | 47.90 |
| 6 | 20 | Russell Sutherland | 11 | | Wigan BEST | 48.70 |
| 7 | 18 | Pace Smith | 10 | | Wigan BEST | 49.00 |
| 8 | 16 | Mustafa Albayati | 11 | | Co Manch Aq | 50.29 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Curtis Rahman | 19 | | Co Manch Aq | 46.35 |
| 2 | 27 | Noah Lloyd | 11 | | Co Liverpool | 45.58 |
| 3 | 29 | Zach Hill | 10 | | Warrington W | 43.60 |
| 4 | 32 | Holden Wong | 12 | | Co Manch Aq | 42.70 |
| 5 | 31 | Jayan Dean | 10 | | Wigan BEST | 42.80 |
| 6 | 28 | C Barrera Sanchez | 12 | | Co Liverpool | 43.90 |
| 7 | 26 | Vincent Chan-Wheatley | 9 | | Co Manch Aq | 46.20 |
| 8 | 24 | Tobias Camac | 13 | | Bolton Metro | 47.28 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 34 | Noam Spivak | 12 | | Co Manch Aq | 42.31 |
| 2 | 36 | Conrad Chan | 12 | | Warrington W | 41.80 |
| 3 | 38 | Riccardo Fontana | 12 | | Co Liverpool | 41.00 |
| 4 | 40 | Lucas Jones | 14 | | Wigan BEST | 40.50 |
| 5 | 39 | Kody Macbride | 13 | | Flixton | 40.90 |
| 6 | 37 | Malek Ali | 13 | | Flixton | 41.50 |
| 7 | 35 | Ibraheem Albayati | 36 | | Co Manch Aq | 42.00 |
| 8 | 33 | Eniola Omifolajin | 12 | | Co Manch Aq | 42.61 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 42 | Brodie Smith | 12 | | Repton | 40.32 |
| 2 | 45 | Lee Hsu | 13 | | Co Manch Aq | 40.02 |
| 3 | 47 | Eitan Sinauk | 11 | | Co Manch Aq | 39.63 |
| 4 | 49 | Leo Kweya | 12 | | Co Manch Aq | 39.40 |
| 5 | 48 | Rudy Nicholson | 12 | | Co Manch Aq | 39.43 |
| 6 | 46 | Ian Mackay | 50 | | Co Manch Aq | 40.01 |
| 7 | 43 | Hayden Orbison | 11 | | Wigan BEST | 40.20 |
| 8 | 41 | Michael Jones | 10 | | Wigan BEST | 40.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 51 | Elias Moore | 11 | | Bolton Metro | 38.60 |
| 2 | 53 | Elliot Dunne | 14 | | Flixton | 38.10 |
| 3 | 55 | Logan Dearden | 10 | | Warrington W | 37.80 |
| 4 | 58 | Reuben Efstathiou | 12 | | Co Manch Aq | 37.10 |
| 5 | 57 | Ryan Hormozi | 12 | | Co Manch Aq | 37.15 |
| 6 | 54 | James Toone | 11 | | Wigan BEST | 37.81 |
| 7 | 52 | Billy Donlan | 13 | | Warrington W | 38.10 |
| 8 | 50 | Matthew Wright | 13 | | Flixton | 39.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Bishir Noor Al-Dleyme | 12 | | Co Manch Aq | 36.00 |
| 2 | 62 | Alfred Whitell | 12 | | Co Manch Aq | 35.85 |
| 3 | 65 | Ellis Hargreaves | 14 | | Co Leeds | 35.20 |
| 4 | 67 | Harry Prothero | 12 | | Co Liverpool | 34.75 |
| 5 | 66 | Alex Murray | 13 | | Warrington W | 35.05 |
| 6 | 64 | James Grant | 11 | | Co Liverpool | 35.60 |
| 7 | 61 | Jackson Sonola | 11 | | Co Manch Aq | 35.95 |
| 8 | 59 | Ewan Galloway | 12 | | Wigan BEST | 36.11 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Lev Shcherba | 11 | | Repton | 33.77 |
| 2 | 71 | Oscar Su | 13 | | Co Liverpool | 33.69 |
| 3 | 73 | James Hilton | 14 | | Aquabears | 33.12 |
| 4 | 75 | Mason Stephenson | 15 | | Workington | 33.10 |
| 5 | 74 | Hogan Lam | 14 | | Co Leeds | 33.10 |
| 6 | 72 | James Deverill | 14 | | Co Leeds | 33.17 |
| 7 | 70 | Elliott Roberts | 14 | | Wigan BEST | 33.70 |
| 8 | 68 | Dylan Harte | 11 | | Co Liverpool | 34.66 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 78 | Dexter Huynh-Goh | 14 | | Co Manch Aq | 32.17 |
| 2 | 80 | Thomas Seddon | 14 | | Aquabears | 32.08 |
| 3 | 82 | Matthew Mackay | 18 | | Co Manch Aq | 31.98 |
| 4 | 85 | Adrian Rogers | 15 | | Co Manch Aq | 31.11 |
| 5 | 84 | Emmett Eastwood | 13 | | Aquabears | 31.59 |
| 6 | 81 | Harrison Burgess | 14 | | Ramsbottom | 32.00 |
| 7 | 79 | Frederick Walker-Reid | 14 | | Ramsbottom | 32.13 |
| 8 | 76 | Mizar Chung | 14 | | Flixton | 32.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 87 | Jacob Jones | 14 | | Co Leeds | 30.84 |
| 2 | 89 | Jacob Wilson | 13 | | Workington | 30.73 |
| 3 | 91 | Alixander Lewis | 17 | | Co Manch Aq | 30.50 |
| 4 | 93 | Charlie Hall | 16 | | Workington | 30.08 |
| 5 | 92 | Joe Chadwick | 15 | | Aquabears | 30.20 |
| 6 | 90 | Matthew Windeler | 15 | | Co Manch Aq | 30.58 |
| 7 | 88 | Tomas Bickers | 14 | | Co Leeds | 30.74 |
| 8 | 86 | Jayman Lau | 15 | | Repton | 30.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 95 | Christopher Willcock | 59 | | Co Manch Aq | 29.90 |
| 2 | 97 | Noah Bensalem | 16 | | Flixton | 29.50 |
| 3 | 99 | Micah-Noel Schrank | 17 | | Co Manch Aq | 28.90 |
| 4 | 101 | Joseph Cox | 13 | | Repton | 28.65 |
| 5 | 100 | Benjamin Clark | 14 | | Co Leeds | 28.72 |
| 6 | 98 | Zachary Flitton | 16 | | Workington | 29.47 |
| 7 | 96 | Noah Grace | 15 | | Wigan BEST | 29.69 |
| 8 | 94 | Max McAllister | 17 | | Workington | 29.92 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 103 | Lachlan Beazley | 18 | | Co Manch Aq | 27.71 |
| 2 | 106 | James Fothergill | 17 | | Co Manch Aq | 27.58 |
| 3 | 109 | Toby Hill | 22 | | Co Manch Aq | 26.68 |
| 4 | 111 | Jamie Ingram | 28 | | Co Manch Aq | 25.10 |
| 5 | 110 | Jamie McCormick | 19 | | Leeds Uni | 26.23 |
| 6 | 108 | Seth Hems Gillson | 16 | | Repton | 26.89 |
| 7 | 104 | Max Williams | 14 | | Flixton | 27.60 |
| 8 | 102 | Tyler Barber | 13 | | Co Manch Aq | 28.44 |