Female 11 Yrs/Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Robyn Hingston | 11 | Co Manch Aq | | 5:31.46 | | | 352 | |
| | 50m 35.94 | 100m 1:17.60 | 150m 2:00.99 | 200m 2:43.86 | 250m 3:27.79 | 300m 4:11.10 | 350m 4:52.24 | 400m 5:31.46 | |
| 2. | Tabatha Hems Gillson | 11 | Repton | | 5:32.27 | | | 350 | |
| | 50m 34.39 | 100m 1:15.72 | 150m 1:57.30 | 200m 2:40.36 | 250m 3:22.44 | 300m 4:06.45 | 350m 4:49.44 | 400m 5:32.27 | |
| 3. | Isla Jordan | 11 | Ramsbottom | | 5:33.09 | | | 347 | |
| | 50m 36.92 | 100m 1:18.58 | 150m 2:01.02 | 200m 2:44.17 | 250m 3:26.86 | 300m 4:09.92 | 350m 4:52.56 | 400m 5:33.09 | |
| 4. | Sasha McNabb | 11 | Co Liverpool | | 5:35.18 | | | 341 | |
| | 50m 37.30 | 100m 1:18.56 | 150m 2:01.24 | 200m 2:43.96 | 250m 3:27.10 | 300m 4:10.46 | 350m 4:53.22 | 400m 5:35.18 | |
| 5. | Aubrey Cooper | 11 | Bolton Metro | | 5:36.38 | | | 337 | |
| | 50m 37.26 | 100m 1:18.53 | 150m 2:01.69 | 200m 2:45.63 | 250m 3:29.21 | 300m 4:12.54 | 350m 4:55.84 | 400m 5:36.38 | |
| 6. | Bianca Menhart | 11 | Co Manch Aq | | 5:59.26 | | | 276 | |
| | 50m 38.06 | 100m 1:21.77 | 150m 2:07.49 | 200m 2:54.87 | 250m 3:41.85 | 300m 4:28.79 | 350m 5:14.54 | 400m 5:59.26 | |
| 7. | Alice Mccormick | 11 | Co Liverpool | | 6:00.84 | | | 273 | |
| | 50m 39.23 | 100m 1:23.88 | 150m 2:09.94 | 200m 2:56.35 | 250m 3:43.12 | 300m 4:29.84 | 350m 5:16.00 | 400m 6:00.84 | |
| 8. | Eva John | 11 | Repton | | 6:02.38 | | | 269 | |
| | 50m 40.56 | 100m 1:26.38 | 150m 2:13.81 | 200m 3:00.60 | 250m 3:46.40 | 300m 4:32.38 | 350m 5:19.14 | 400m 6:02.38 | |
| 9. | Ffion Sinnott | 11 | Co Liverpool | | 6:10.08 | | | 253 | |
| | 50m 40.11 | 100m 1:26.58 | 150m 2:14.13 | 200m 3:02.10 | 250m 3:49.79 | 300m 4:37.86 | 350m 5:25.92 | 400m 6:10.08 | |
| 10. | Lily Sahdev | 11 | Repton | | 6:13.12 | | | 247 | |
| | 50m 40.90 | 100m 1:29.64 | 150m 2:17.71 | 200m 3:05.21 | 250m 3:52.05 | 300m 4:41.56 | 350m 5:26.82 | 400m 6:13.12 | |
| 11. | Matilda Hardwick | 11 | Repton | | 6:13.84 | | | 245 | |
| | 50m 40.85 | 100m 1:26.74 | 150m 2:14.83 | 200m 3:02.75 | 250m 3:51.05 | 300m 4:38.23 | 350m 5:27.17 | 400m 6:13.84 | |
| 12. | Georgina Williams | 11 | Repton | | 6:34.90 | | | 208 | |
| | 50m 42.70 | 100m 1:31.04 | 150m 2:20.96 | 200m 3:11.81 | 250m 4:02.64 | 300m 4:55.35 | 350m 5:46.89 | 400m 6:34.90 | |
| 13. | Eftychia Geraniou | 11 | Co Manch Aq | | 7:04.74 | | | 167 | |
| | 50m 47.05 | 100m 1:39.38 | 150m 2:33.68 | 200m 3:29.12 | 250m 4:25.46 | 300m 5:20.86 | 350m 6:15.88 | 400m 7:04.74 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Olivia Hood | 12 | Co Liverpool | | 5:05.94 | | | 448 | |
| | 50m 33.88 | 100m 1:12.10 | 150m 1:51.76 | 200m 2:31.19 | 250m 3:10.44 | 300m 3:49.29 | 350m 4:27.69 | 400m 5:05.94 | |
| 2. | Elspeth Archer | 12 | Co Manch Aq | | 5:10.46 | | | 429 | |
| | 50m 34.39 | 100m 1:13.22 | 150m 1:53.42 | 200m 2:33.10 | 250m 3:13.55 | 300m 3:53.66 | 350m 4:32.40 | 400m 5:10.46 | |
| 3. | Grace Walls | 12 | Wigan BEST | | 5:12.70 | | | 420 | |
| | 50m 34.95 | 100m 1:14.64 | 150m 1:54.56 | 200m 2:35.64 | 250m 3:15.35 | 300m 3:55.21 | 350m 4:34.03 | 400m 5:12.70 | |
| 4. | Niamh Murray | 12 | Ramsbottom | | 5:19.38 | | | 394 | |
| | 50m 33.62 | 100m 1:13.00 | 150m 1:53.28 | 200m 2:34.56 | 250m 3:16.47 | 300m 3:58.60 | 350m 4:40.32 | 400m 5:19.38 | |
| 5. | Phillipa Nuttall | 12 | Bolton Metro | | 5:22.13 | | | 384 | |
| | 50m 36.12 | 100m 1:16.35 | 150m 1:57.15 | 200m 2:38.40 | 250m 3:19.27 | 300m 4:00.77 | 350m 4:41.73 | 400m 5:22.13 | |
| 6. | Maisie Mullock | 12 | Bolton Metro | | 5:31.12 | | | 353 | |
| | 50m 35.31 | 100m 1:17.53 | 150m 2:00.11 | 200m 2:43.82 | 250m 3:26.66 | 300m 4:10.46 | 350m 4:51.99 | 400m 5:31.12 | |
| 7. | Alisa Berzan | 12 | Repton | | 5:34.18 | | | 344 | |
| | 50m 37.19 | 100m 1:18.98 | 150m 2:01.63 | 200m 2:45.23 | 250m 3:28.24 | 300m 4:11.82 | 350m 4:53.88 | 400m 5:34.18 | |
| 8. | Lainey Halpin-Eastwood | 12 | Aquabears | | 5:40.89 | | | 324 | |
| | 50m 35.31 | 100m 1:18.06 | 150m 2:02.42 | 200m 2:47.95 | 250m 3:32.74 | 300m 4:17.10 | 350m 4:59.51 | 400m 5:40.89 | |
| 9. | Ania Kaczmarek | 12 | Wigan BEST | | 5:42.40 | | | 319 | |
| | 50m 39.14 | 100m 1:22.04 | 150m 2:05.88 | 200m 2:49.83 | 250m 3:34.78 | 300m 4:18.79 | 350m 5:02.09 | 400m 5:42.40 | |
| 10. | Emma Lord | 12 | Ramsbottom | | 5:45.77 | | | 310 | |
| | 50m 35.93 | 100m 1:19.20 | 150m 2:03.58 | 200m 2:49.91 | 250m 3:35.04 | 300m 4:22.12 | 350m 5:04.31 | 400m 5:45.77 | |
| 11. | Josie Ferris | 12 | Repton | | 6:16.95 | | | 239 | |
| | 50m 40.67 | 100m 1:27.14 | 150m 2:15.30 | 200m 3:03.99 | 250m 3:52.98 | 300m 4:41.86 | 350m 5:29.77 | 400m 6:16.95 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alivia Cutter | 13 | Wigan BEST | | 4:52.02 | | | 515 | |
| | 50m 32.36 | 100m 1:07.95 | 150m 1:45.56 | 200m 2:22.98 | 250m 3:00.48 | 300m 3:38.44 | 350m 4:16.64 | 400m 4:52.02 | |
| 2. | Sophie Barr | 13 | Aquabears | | 4:53.11 | | | 509 | |
| | 50m 32.49 | 100m 1:09.19 | 150m 1:46.50 | 200m 2:24.34 | 250m 3:02.52 | 300m 3:40.53 | 350m 4:17.90 | 400m 4:53.11 | |
| 3. | Lucy Twist | 13 | Wigan BEST | | 4:57.59 | | | 487 | |
| | 50m 34.01 | 100m 1:12.01 | 150m 1:50.50 | 200m 2:29.55 | 250m 3:08.45 | 300m 3:47.44 | 350m 4:23.77 | 400m 4:57.59 | |
| 4. | Emilia Armstrong | 13 | Wigan BEST | | 4:59.75 | | | 476 | |
| | 50m 34.35 | 100m 1:12.51 | 150m 1:50.48 | 200m 2:28.20 | 250m 3:06.24 | 300m 3:44.85 | 350m 4:23.55 | 400m 4:59.75 | |
| 5. | Zerrin Bentham | 13 | Co Liverpool | | 5:03.95 | | | 457 | |
| | 50m 34.76 | 100m 1:13.17 | 150m 1:52.27 | 200m 2:31.29 | 250m 3:10.72 | 300m 3:49.93 | 350m 4:28.08 | 400m 5:03.95 | |
| 6. | Niomi Gorvett | 13 | Bolton Metro | | 5:10.37 | | | 429 | |
| | 50m 34.93 | 100m 1:13.18 | 150m 1:52.63 | 200m 2:32.11 | 250m 3:12.14 | 300m 3:51.57 | 350m 4:31.60 | 400m 5:10.37 | |
| 7. | Scarlett Kennedy | 13 | Repton | | 5:15.40 | | | 409 | |
| | 50m 33.48 | 100m 1:12.76 | 150m 1:52.13 | 200m 2:32.23 | 250m 3:13.20 | 300m 3:54.12 | 350m 4:35.45 | 400m 5:15.40 | |
| 8. | Sabriye Orucu | 13 | Co Liverpool | | 5:16.47 | | | 405 | |
| | 50m 36.15 | 100m 1:15.85 | 150m 1:57.51 | 200m 2:38.41 | 250m 3:19.56 | 300m 3:59.83 | 350m 4:39.49 | 400m 5:16.47 | |
| 9. | Henrietta Hems Gillson | 13 | Repton | | 5:20.87 | | | 388 | |
| | 50m 33.61 | 100m 1:12.03 | 150m 1:52.12 | 200m 2:34.30 | 250m 3:16.67 | 300m 3:59.40 | 350m 4:41.18 | 400m 5:20.87 | |
| 10. | Scarlett Mayne | 13 | Workington | | 5:24.47 | | | 375 | |
| | 50m 35.27 | 100m 1:15.83 | 150m 1:58.04 | 200m 2:40.09 | 250m 3:22.26 | 300m 4:04.59 | 350m 4:46.13 | 400m 5:24.47 | |
| 11. | Hannah John | 13 | Repton | | 5:26.14 | | | 370 | |
| | 50m 35.50 | 100m 1:16.15 | 150m 1:58.43 | 200m 2:39.36 | 250m 3:21.78 | 300m 4:03.91 | 350m 4:45.85 | 400m 5:26.14 | |
| 12. | Martha Routledge | 13 | Co Manch Aq | | 5:28.16 | | | 363 | |
| | 50m 36.63 | 100m 1:17.81 | 150m 2:00.52 | 200m 2:42.56 | 250m 3:25.32 | 300m 4:07.15 | 350m 4:48.99 | 400m 5:28.16 | |
| 13. | Rossa Tempesta | 13 | Wigan BEST | | 5:33.66 | | | 345 | |
| | 50m 36.82 | 100m 1:18.03 | 150m 2:00.31 | 200m 2:43.04 | 250m 3:26.22 | 300m 4:09.63 | 350m 4:52.62 | 400m 5:33.66 | |
| 14. | Maxine Kumi | 13 | Co Liverpool | | 5:36.82 | | | 336 | |
| | 50m 39.41 | 100m 1:21.74 | 150m 2:04.94 | 200m 2:47.29 | 250m 3:30.82 | 300m 4:14.61 | 350m 4:57.69 | 400m 5:36.82 | |
| 15. | I Birtles-Ormond | 13 | Co Manch Aq | | 5:42.77 | | | 318 | |
| | 50m 38.83 | 100m 1:19.65 | 150m 2:02.50 | 200m 2:46.02 | 250m 3:30.24 | 300m 4:14.34 | 350m 4:59.16 | 400m 5:42.77 | |
| 16. | T Ocasio - Milkins | 13 | Repton | | 5:43.22 | | | 317 | |
| | 50m 35.74 | 100m 1:18.89 | 150m 2:02.70 | 200m 2:46.96 | 250m 3:31.39 | 300m 4:16.31 | 350m 5:00.43 | 400m 5:43.22 | |
| 17. | Phebe Heywood | 13 | Ramsbottom | | 5:53.74 | | | 290 | |
| | 50m 37.54 | 100m 1:22.71 | 150m 2:08.04 | 200m 2:55.12 | 250m 3:40.62 | 300m 4:26.01 | 350m 5:11.38 | 400m 5:53.74 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Caitlyn Richmond | 14 | Repton | | 4:47.72 | | | 539 | |
| | 50m 31.47 | 100m 1:07.07 | 150m 1:43.58 | 200m 2:20.73 | 250m 2:58.12 | 300m 3:35.64 | 350m 4:12.17 | 400m 4:47.72 | |
| 2. | Esmee Moore | 14 | Bolton Metro | | 4:48.42 | | | 535 | |
| | 50m 33.40 | 100m 1:09.78 | 150m 1:46.38 | 200m 2:23.55 | 250m 3:00.46 | 300m 3:37.16 | 350m 4:13.02 | 400m 4:48.42 | |
| 3. | Evie Webster | 14 | Trafford Met | | 4:58.23 | | | 484 | |
| | 50m 32.05 | 100m 1:08.00 | 150m 1:46.29 | 200m 2:24.95 | 250m 3:04.21 | 300m 3:42.99 | 350m 4:21.20 | 400m 4:58.23 | |
| 4. | Ruby Whiteside | 14 | Aquabears | | 4:58.41 | | | 483 | |
| | 50m 33.66 | 100m 1:10.44 | 150m 1:47.88 | 200m 2:25.49 | 250m 3:03.59 | 300m 3:42.05 | 350m 4:20.59 | 400m 4:58.41 | |
| 5. | Charlotte Hughes | 14 | Wigan BEST | | 4:58.96 | | | 480 | |
| | 50m 33.45 | 100m 1:10.87 | 150m 1:48.58 | 200m 2:27.31 | 250m 3:05.69 | 300m 3:43.93 | 350m 4:21.37 | 400m 4:58.96 | |
| 6. | Evelyn Szabo | 14 | Repton | | 5:00.07 | | | 475 | |
| | 50m 32.14 | 100m 1:07.80 | 150m 1:45.49 | 200m 2:24.72 | 250m 3:02.93 | 300m 3:42.06 | 350m 4:22.01 | 400m 5:00.07 | |
| 7. | Isabelle Rowland | 14 | Co Manch Aq | | 5:02.10 | | | 465 | |
| | 50m 33.76 | 100m 1:11.50 | 150m 1:50.03 | 200m 2:29.16 | 250m 3:08.04 | 300m 3:46.90 | 350m 4:24.97 | 400m 5:02.10 | |
| 8. | Scarlett Lyne | 14 | Co Manch Aq | | 5:06.49 | | | 446 | |
| | 50m 33.60 | 100m 1:12.53 | 150m 1:50.99 | 200m 2:30.58 | 250m 3:09.56 | 300m 3:49.27 | 350m 4:28.29 | 400m 5:06.49 | |
| 9. | Abigail Culshaw | 14 | Bolton Metro | | 5:09.39 | | | 433 | |
| | 50m 33.76 | 100m 1:12.61 | 150m 1:52.66 | 200m 2:33.51 | 250m 3:12.70 | 300m 3:52.42 | 350m 4:32.27 | 400m 5:09.39 | |
| 10. | Isabel Redburn | 14 | Co Manch Aq | | 5:15.83 | | | 407 | |
| | 50m 35.25 | 100m 1:15.33 | 150m 1:55.10 | 200m 2:36.51 | 250m 3:16.08 | 300m 3:57.01 | 350m 4:37.45 | 400m 5:15.83 | |
| 11. | Isla Moran | 14 | Repton | | 5:20.52 | | | 390 | |
| | 50m 33.36 | 100m 1:12.87 | 150m 1:54.01 | 200m 2:34.44 | 250m 3:17.90 | 300m 3:59.87 | 350m 4:43.10 | 400m 5:20.52 | |
| 12. | Emily Maskew | 14 | Co Manch Aq | | 5:20.79 | | | 389 | |
| | 50m 35.85 | 100m 1:15.93 | 150m 1:57.37 | 200m 2:38.89 | 250m 3:21.60 | 300m 4:02.68 | 350m 4:42.78 | 400m 5:20.79 | |
| 13. | Mathilda Schrank | 14 | Co Manch Aq | | 5:22.18 | | | 384 | |
| | 50m 34.43 | 100m 1:12.72 | 150m 1:52.59 | 200m 2:33.57 | 250m 3:15.62 | 300m 3:58.20 | 350m 4:40.38 | 400m 5:22.18 | |
| 14. | Maisie Smith | 14 | Ramsbottom | | 5:29.56 | | | 358 | |
| | 50m 34.70 | 100m 1:15.58 | 150m 1:56.89 | 200m 2:40.00 | 250m 3:22.84 | 300m 4:06.56 | 350m 4:48.43 | 400m 5:29.56 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Eleanor Fothergill | 15 | Co Manch Aq | | 5:01.76 | | | 467 | |
| | 50m 33.10 | 100m 1:10.16 | 150m 1:48.43 | 200m 1:50.33 | 250m 3:07.57 | 300m 3:46.99 | 350m 4:25.06 | 400m 5:01.76 | |
| 2. | Alicia Foxwell | 15 | Wigan BEST | | 5:08.58 | | | 437 | |
| | 50m 34.32 | 100m 1:12.67 | 150m 1:51.96 | 200m 2:32.03 | 250m 3:12.09 | 300m 3:52.00 | 350m 4:31.20 | 400m 5:08.58 | |
| 3. | Daisy Tomkinson | 15 | Aquabears | | 5:17.69 | | | 400 | |
| | 50m 33.53 | 100m 2:33.16 | 150m 1:51.88 | 200m 3:56.44 | 250m 3:14.55 | 300m - | 350m 4:38.22 | 400m 5:17.69 | |
| 4. | Niamh Jenkins | 15 | Flixton | | 5:39.74 | | | 327 | |
| | 50m 35.90 | 100m 1:17.25 | 150m 2:00.40 | 200m 2:43.82 | 250m 3:28.79 | 300m 4:13.35 | 350m 4:58.33 | 400m 5:39.74 | |
| 5. | Isobel McRitchie | 15 | Ramsbottom | | 6:06.73 | | | 260 | |
| | 50m 37.12 | 100m 1:22.53 | 150m 2:10.03 | 200m 2:57.97 | 250m 3:46.24 | 300m - | 350m 5:23.16 | 400m 6:06.73 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aurelia Wawrzyniewicz | 16 | Repton | | 4:42.88 | | | 567 | |
| | 50m 31.23 | 100m 1:05.96 | 150m 1:42.45 | 200m 2:18.79 | 250m 2:55.56 | 300m 3:31.65 | 350m 4:07.93 | 400m 4:42.88 | |
| 2. | Annabelle Blackbird | 16 | Repton | | 4:55.60 | | | 497 | |
| | 50m 32.99 | 100m 1:08.05 | 150m 1:46.03 | 200m 2:23.38 | 250m 3:02.07 | 300m 3:39.94 | 350m 4:18.56 | 400m 4:55.60 | |
| 3. | Evie Breeze | 17 | Bolton Metro | | 5:06.74 | | | 444 | |
| | 50m 33.85 | 100m 1:12.03 | 150m 1:51.09 | 200m 2:31.02 | 250m 3:10.22 | 300m 3:49.94 | 350m 4:28.82 | 400m 5:06.74 | |
| 4. | Panagiota Stathopoulou | 39 | Co Manch Aq | | 6:25.62 | | | 223 | |
| | 50m 41.95 | 100m 1:29.72 | 150m 2:17.80 | 200m 3:08.54 | 250m 3:59.69 | 300m 4:51.66 | 350m 5:39.99 | 400m 6:25.62 | |