Female 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chloe Burton | 11 | Royal Wolv | | 6:03.89 | | | 380 | |
| | 50m 38.50 | 100m 1:24.82 | 150m 2:10.91 | 200m 2:56.50 | 250m 3:48.79 | 300m 4:41.33 | 350m 5:23.36 | 400m 6:03.89 | |
| 2. | Sienna Jones | 11 | Co Manch Aq | | 6:10.94 | | | 359 | |
| | 50m 37.43 | 100m 1:26.42 | 150m 2:12.47 | 200m 2:59.49 | 250m 3:55.65 | 300m 4:51.01 | 350m 5:30.68 | 400m 6:10.94 | |
| 3. | Isabella Paredes | 11 | Co Manch Aq | | 6:17.23 | | | 341 | |
| | 50m 36.99 | 100m 1:23.48 | 150m 2:10.51 | 200m 2:55.36 | 250m 3:52.92 | 300m 4:50.31 | 350m 5:34.16 | 400m 6:17.23 | |
| 4. | Sasha McNabb | 11 | Co Liverpool | | 6:18.85 | | | 337 | |
| | 50m 40.65 | 100m 1:29.77 | 150m 2:18.64 | 200m 3:06.46 | 250m 3:59.08 | 300m 4:52.92 | 350m 5:36.75 | 400m 6:18.85 | |
| 5. | Tabatha Hems Gillson | 11 | Repton | | 6:24.47 | | | 322 | |
| | 50m 44.43 | 100m 1:35.00 | 150m 2:23.91 | 200m 3:10.04 | 250m 4:03.50 | 300m 4:58.02 | 350m 5:41.40 | 400m 6:24.47 | |
| 6. | Robyn Hingston | 11 | Co Manch Aq | | 6:27.47 | | | 315 | |
| | 50m 41.53 | 100m 1:34.09 | 150m 2:23.70 | 200m 3:11.31 | 250m 4:09.21 | 300m 5:06.34 | 350m 5:47.75 | 400m 6:27.47 | |
| 7. | Lottie Parkes | 11 | Royal Wolv | | 6:27.95 | | | 313 | |
| | 50m 40.41 | 100m 1:27.60 | 150m 2:16.96 | 200m 3:05.96 | 250m 4:03.47 | 300m 5:00.39 | 350m 5:45.35 | 400m 6:27.95 | |
| 8. | Ruby Karwa | 11 | Warrington W | | 6:32.52 | | | 303 | |
| | 50m 43.10 | 100m - | 150m 2:27.16 | 200m 3:16.21 | 250m 4:11.50 | 300m 5:06.56 | 350m 5:51.15 | 400m 6:32.52 | |
| 9. | Ffion Sinnott | 11 | Co Liverpool | | 6:34.76 | | | 297 | |
| | 50m 43.44 | 100m 1:36.01 | 150m 2:26.61 | 200m 3:15.86 | 250m 4:07.33 | 300m 5:00.46 | 350m 5:48.92 | 400m 6:34.76 | |
| 10. | Luna Maxwell | 11 | Warrington W | | 6:37.95 | | | 290 | |
| | 50m 41.57 | 100m 1:36.88 | 150m 2:26.87 | 200m 3:17.33 | 250m 4:12.11 | 300m 5:09.67 | 350m 5:54.50 | 400m 6:37.95 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alana Rankin | 12 | Co Leeds | | 5:45.21 | | | 445 | |
| | 50m 37.39 | 100m 1:21.23 | 150m 2:07.16 | 200m 2:51.62 | 250m 3:40.29 | 300m 4:28.41 | 350m 5:07.80 | 400m 5:45.21 | |
| 2. | Evangeline Grover | 12 | Royal Wolv | | 5:54.02 | | | 413 | |
| | 50m 35.61 | 100m 1:18.23 | 150m 2:04.38 | 200m 2:49.50 | 250m 3:42.22 | 300m 4:35.94 | 350m 5:15.94 | 400m 5:54.02 | |
| 3. | Poppy Read | 12 | Co Liverpool | | 5:56.53 | | | 404 | |
| | 50m 36.25 | 100m 1:17.87 | 150m 2:03.54 | 200m 2:47.69 | 250m 3:42.73 | 300m 4:38.01 | 350m 5:18.25 | 400m 5:56.53 | |
| 4. | Maisie Mullock | 12 | Bolton Metro | | 6:05.76 | | | 374 | |
| | 50m 39.48 | 100m 1:26.54 | 150m 2:13.26 | 200m 2:56.61 | 250m 3:48.64 | 300m 4:40.65 | 350m 5:24.92 | 400m 6:05.76 | |
| 5. | Lottie Read | 12 | Co Liverpool | | 6:05.96 | | | 373 | |
| | 50m 40.78 | 100m 1:27.06 | 150m 2:12.56 | 200m 2:57.89 | 250m 3:51.29 | 300m 4:45.49 | 350m 5:26.23 | 400m 6:05.96 | |
| 6. | Ayla Carry | 12 | Co Leeds | | 6:28.61 | | | 312 | |
| | 50m 42.09 | 100m 1:33.86 | 150m 2:22.44 | 200m 3:12.75 | 250m 4:08.07 | 300m 5:02.86 | 350m 5:47.04 | 400m 6:28.61 | |
| 7. | Isabelle Park | 12 | Co Leeds | | 6:31.15 | | | 306 | |
| | 50m 40.77 | 100m 1:34.90 | 150m 2:25.61 | 200m 3:14.59 | 250m 4:10.11 | 300m 5:05.49 | 350m 5:49.98 | 400m 6:31.15 | |
| 8. | Gwyneth Ng | 12 | Warrington W | | 6:35.22 | | | 296 | |
| | 50m 43.68 | 100m 1:40.47 | 150m 2:27.69 | 200m 3:17.06 | 250m 4:12.83 | 300m 5:08.06 | 350m 5:53.34 | 400m 6:35.22 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alivia Cutter | 13 | Wigan BEST | | 5:35.48 | | | 485 | |
| | 50m 36.17 | 100m 1:18.20 | 150m 2:03.19 | 200m 2:46.48 | 250m 3:33.28 | 300m 4:21.87 | 350m 4:59.79 | 400m 5:35.48 | |
| 2. | Emilia Armstrong | 13 | Wigan BEST | | 5:41.97 | | | 458 | |
| | 50m 33.46 | 100m 1:12.88 | 150m 1:58.89 | 200m 2:45.16 | 250m 3:33.77 | 300m 4:23.72 | 350m 5:03.56 | 400m 5:41.97 | |
| 3. | Scarlett Kennedy | 13 | Repton | | 5:53.11 | | | 416 | |
| | 50m 36.85 | 100m 1:21.02 | 150m 2:06.01 | 200m 2:50.72 | 250m 3:39.20 | 300m 4:29.82 | 350m 5:12.09 | 400m 5:53.11 | |
| 4. | Niomi Gorvett | 13 | Bolton Metro | | 6:03.98 | | | 380 | |
| | 50m 42.03 | 100m 1:32.03 | 150m 2:16.77 | 200m 3:00.21 | 250m 3:52.85 | 300m 4:45.24 | 350m 5:25.95 | 400m 6:03.98 | |
| 5. | Evie Moran | 13 | Co Leeds | | 6:04.92 | | | 377 | |
| | 50m 40.51 | 100m 1:30.11 | 150m 2:16.11 | 200m 3:01.50 | 250m 3:50.96 | 300m 4:42.99 | 350m 5:25.76 | 400m 6:04.92 | |
| 6. | Esmie Wiles | 13 | Warrington W | | 6:07.85 | | | 368 | |
| | 50m 40.08 | 100m 1:30.28 | 150m 2:15.91 | 200m 3:00.00 | 250m 3:53.33 | 300m 4:46.27 | 350m 5:27.85 | 400m 6:07.85 | |
| 7. | Sabriye Orucu | 13 | Co Liverpool | | 6:10.20 | | | 361 | |
| | 50m 43.31 | 100m 1:32.18 | 150m 2:17.79 | 200m 3:02.42 | 250m 3:55.78 | 300m 4:50.30 | 350m 5:32.30 | 400m 6:10.20 | |
| 8. | Scarlett Mayne | 13 | Workington | | 6:12.57 | | | 354 | |
| | 50m 39.40 | 100m 1:28.02 | 150m 2:14.76 | 200m 2:59.33 | 250m 3:53.62 | 300m 4:48.53 | 350m 5:30.74 | 400m 6:12.57 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlotte Hughes | 14 | Wigan BEST | | 5:38.38 | | | 473 | |
| | 50m 33.83 | 100m 1:13.63 | 150m 1:56.96 | 200m 2:39.62 | 250m 3:30.53 | 300m 4:21.67 | 350m 5:00.08 | 400m 5:38.38 | |
| 2. | Amelia Matson | 14 | Co Leeds | | 5:59.03 | | | 395 | |
| | 50m 37.87 | 100m 1:24.38 | 150m 2:10.80 | 200m 2:57.58 | 250m 3:49.44 | 300m 4:42.43 | 350m 5:21.63 | 400m 5:59.03 | |
| 3. | Erin Chapman-Hare | 14 | Royal Wolv | | 6:03.08 | | | 382 | |
| | 50m 38.69 | 100m 1:26.10 | 150m 2:13.57 | 200m 2:58.46 | 250m 3:49.60 | 300m 4:41.20 | 350m 5:23.94 | 400m 6:03.08 | |
| 4. | Emily Maskew | 14 | Co Manch Aq | | 6:14.82 | | | 348 | |
| | 50m 38.13 | 100m 1:26.95 | 150m 2:18.28 | 200m 3:03.21 | 250m 3:57.80 | 300m 4:52.18 | 350m 5:35.52 | 400m 6:14.82 | |
| 5. | Isabel Redburn | 14 | Co Manch Aq | | 6:31.46 | | | 305 | |
| | 50m 38.98 | 100m 1:25.12 | 150m 2:16.03 | 200m 3:05.91 | 250m 4:10.19 | 300m 5:11.93 | 350m 5:51.77 | 400m 6:31.46 | |
| | Darcy Heath | 14 | Warrington W | | DNC | | | | |
| | Ruby Whiteside | 14 | Aquabears | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matilda Forrest | 15 | Bolton Metro | | 5:56.99 | | | 402 | |
| | 50m 38.67 | 100m 1:25.36 | 150m 2:12.60 | 200m 2:58.45 | 250m 3:46.65 | 300m 4:36.04 | 350m 5:17.20 | 400m 5:56.99 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Niamh Khan | 17 | Co Manch Aq | | 5:39.40 | | | 468 | |
| | 50m 33.48 | 100m 1:12.47 | 150m 1:56.63 | 200m 2:39.86 | 250m 3:33.14 | 300m 4:25.15 | 350m 5:03.13 | 400m 5:39.40 | |