Open/Male 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Indi Smith | 10 | Repton | | 45.23 | | | 188 | |
| 2. | Logan Dearden | 10 | Warrington W | | 47.56 | | | 162 | |
| 3. | Anthony Niculae | 10 | Warrington W | | 48.00 | | | 158 | |
| 4. | Lucas Sharratt | 9 | Co Liverpool | | 48.55 | | | 152 | |
| 5. | Jayan Dean | 10 | Wigan BEST | | 48.66 | | | 151 | |
| 6. | Eli Ryder | 10 | Wigan BEST | | 50.25 | | | 137 | |
| 7. | Zach Hill | 10 | Warrington W | | 50.81 | | | 133 | |
| 8. | Michael Jones | 10 | Wigan BEST | | 52.00 | | | 124 | |
| 9. | Ryan Karwa | 9 | Warrington W | | 52.66 | | | 119 | |
| 10. | Nathaniel Ou | 10 | Co Manch Aq | | 53.48 | | | 114 | |
| 11. | George Wood | 10 | Warrington W | | 54.02 | | | 110 | |
| 12. | Benjamin Hamer | 9 | Aquabears | | 56.90 | | | 94 | |
| 13. | Vincent Chan-Wheatley | 9 | Co Manch Aq | | 57.11 | | | 93 | |
| 14. | Glenn Ng | 10 | Warrington W | | 1:02.20 | | | 72 | |
| 15. | Mohammed Albayati | 10 | Co Manch Aq | | 1:02.71 | | | 70 | |
| 16. | Thomas Steer | 9 | Ramsbottom | | 1:10.06 | | | 50 | |
| | Gabriel Zajac | 10 | Warrington W | | DQ | | | | |
| | Mylo Kweya | 10 | Co Manch Aq | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lev Shcherba | 11 | Repton | | 40.01 | | | 272 | |
| 2. | Luca Turban | 11 | Wigan BEST | | 41.00 | | | 253 | |
| 3. | Charlie Burgess | 11 | Ramsbottom | | 41.32 | | | 247 | |
| 4. | Alban Routledge | 11 | Co Manch Aq | | 41.63 | | | 242 | |
| 5. | Eitan Sinauk | 11 | Co Manch Aq | | 42.38 | | | 229 | |
| 6. | Jackson Sonola | 11 | Co Manch Aq | | 45.93 | | | 180 | |
| 7. | Stanley Dunn | 11 | Aquabears | | 47.13 | | | 166 | |
| 8. | William Studman | 11 | Co Manch Aq | | 47.88 | | | 159 | |
| 9. | James Toone | 11 | Wigan BEST | | 48.16 | | | 156 | |
| 10. | Hayden Orbison | 11 | Wigan BEST | | 48.25 | | | 155 | |
| 11. | George Howard | 11 | Repton | | 51.58 | | | 127 | |
| 12. | Noah Lloyd | 11 | Co Liverpool | | 51.73 | | | 126 | |
| 13. | Benjamin Cooke | 11 | Wigan BEST | | 53.02 | | | 117 | |
| 14. | George Thorley | 11 | Aquabears | | 53.78 | | | 112 | |
| 15. | Ted Clegg | 11 | Aquabears | | 55.02 | | | 104 | |
| 16. | Cesare Rolfo | 11 | Warrington W | | 1:01.58 | | | 74 | |
| 17. | Mustafa Albayati | 11 | Co Manch Aq | | 1:02.94 | | | 70 | |
| | Miciah Thornton | 11 | Warrington W | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Addison Willis | 12 | Repton | | 39.19 | | | 290 | |
| 2. | Fabian Bielecki | 12 | Repton | | 40.81 | | | 257 | |
| 3. | Leo Kweya | 12 | Co Manch Aq | | 40.96 | | | 254 | |
| 4. | Holden Wong | 12 | Co Manch Aq | | 41.86 | | | 238 | |
| 5. | Eniola Omifolajin | 12 | Co Manch Aq | | 42.83 | | | 222 | |
| 6. | Harry Prothero | 12 | Co Liverpool | | 43.81 | | | 207 | |
| 7. | Conrad Chan | 12 | Warrington W | | 44.12 | | | 203 | |
| 8. | Albert Wallace | 12 | Flixton | | 45.26 | | | 188 | |
| 9. | Ryan Hormozi | 12 | Co Manch Aq | | 45.54 | | | 185 | |
| 10. | Brodie Smith | 12 | Repton | | 46.71 | | | 171 | |
| 11. | Ronan Parker | 12 | Ramsbottom | | 48.16 | | | 156 | |
| 12. | Cairo Harrison | 12 | Co Manch Aq | | 48.75 | | | 150 | |
| 13. | Noam Spivak | 12 | Co Manch Aq | | 50.56 | | | 135 | |
| 14. | Max Gadawski | 12 | Co Manch Aq | | 51.08 | | | 131 | |
| 15. | Zachary Gawronek | 12 | Warrington W | | 51.14 | | | 130 | |
| 16. | Grainger Mander | 12 | Repton | | 52.24 | | | 122 | |
| 17. | Jack Davies | 12 | Ramsbottom | | 53.33 | | | 115 | |
| | Riccardo Fontana | 12 | Co Liverpool | | DNC | | | | |
| | C Barrera Sanchez | 12 | Co Liverpool | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zak Ryder | 13 | Wigan BEST | | 38.29 | | | 311 | |
| 2. | Daniel Rawlings | 13 | Co Leeds | | 39.55 | | | 282 | |
| 3. | Joseph Pollock | 13 | Repton | | 39.98 | | | 273 | |
| 4. | Theo Pikoulas | 13 | Ramsbottom | | 40.02 | | | 272 | |
| 5. | Matthew Wright | 13 | Flixton | | 40.42 | | | 264 | |
| 6. | Dominik Szekelyi | 13 | Co Manch Aq | | 40.53 | | | 262 | |
| 7. | Danial Kiani | 13 | Co Manch Aq | | 40.76 | | | 258 | |
| 8. | Lee Hsu | 13 | Co Manch Aq | | 41.01 | | | 253 | |
| 9. | Archie Omalley | 13 | Aquabears | | 43.17 | | | 217 | |
| 10. | Oscar Su | 13 | Co Liverpool | | 43.43 | | | 213 | |
| 11. | Alan Saied | 13 | Co Manch Aq | | 47.22 | | | 165 | |
| 12. | Christopher Maw | 13 | Co Manch Aq | | 47.51 | | | 162 | |
| 13. | Munkhlun Bulgan | 13 | Co Manch Aq | | 49.91 | | | 140 | |
| 14. | Leon Kijewski | 13 | Co Liverpool | | 50.27 | | | 137 | |
| 15. | Wilbur Williamson | 13 | Co Manch Aq | | 1:00.04 | | | 80 | |
| | Ruben Schultz | 13 | Flixton | | DQ | | | | |
| | Rowan Thomas | 13 | Flixton | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Stephen Iankov | 14 | Repton | | 33.35 | | | 471 | |
| 2. | Man Ho Mincent Choi | 14 | Repton | | 33.50 | | | 464 | |
| 3. | Tomas Bickers | 14 | Co Leeds | | 38.47 | | | 306 | |
| 4. | Mizar Chung | 14 | Flixton | | 38.50 | | | 306 | |
| 5. | Olaf Grudowski | 14 | Co Leeds | | 39.54 | | | 282 | |
| 6. | Ashton Morrissey | 14 | Bolton Metro | | 40.18 | | | 269 | |
| 7. | Arthur Czimbor | 14 | Warrington W | | 41.70 | | | 240 | |
| 8. | Harrison Burgess | 14 | Ramsbottom | | 43.72 | | | 209 | |
| 9. | Lucas Jones | 14 | Wigan BEST | | 44.45 | | | 198 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Noah Grace | 15 | Wigan BEST | | 31.99 | | | 533 | |
| 2. | Demilade Ayemowa | 15 | Co Leeds | | 32.59 | | | 504 | |
| 3. | Mason Stephenson | 15 | Workington | | 38.51 | | | 305 | |
| 4. | Hudson Jepson | 15 | Aquabears | | 40.64 | | | 260 | |
| | Joshua Giblin | 15 | Co Liverpool | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cormac Whiteley | 16 | Ramsbottom | | 31.06 | | | 583 | |
| 2. | Finn Arnold | 17 | Repton | | 32.08 | | | 529 | |
| 3. | Nathan Healey | 17 | Wigan BEST | | 32.21 | | | 522 | |
| 4. | Max McAllister | 17 | Workington | | 32.83 | | | 493 | |
| 5. | Sky Hei Lam So | 16 | Co Manch Aq | | 33.16 | | | 479 | |
| 6. | Charlie Hall | 16 | Workington | | 33.19 | | | 477 | |
| 7. | Alixander Lewis | 17 | Co Manch Aq | | 33.93 | | | 447 | |
| 8. | Ibraheem Albayati | 36 | Co Manch Aq | | 44.29 | | | 201 | |
| 9. | Curtis Rahman | 19 | Co Manch Aq | | 50.29 | | | 137 | |
| | Jonathon Waters | 18 | Co Manch Aq | | DNC | | | | |