Open/Male 11 /Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dylan Harte | 11 | Co Liverpool | | 5:01.28 | | | 389 | |
| | 50m 34.39 | 100m 1:12.56 | 150m 1:51.64 | 200m 2:31.08 | 250m 3:08.82 | 300m 3:47.55 | 350m 4:25.50 | 400m 5:01.28 | |
| 2. | Jacob Ramsay | 11 | Repton | | 5:33.55 | | | 286 | |
| | 50m 37.82 | 100m 1:20.46 | 150m 2:03.63 | 200m 2:46.09 | 250m 3:27.89 | 300m 4:10.06 | 350m 4:52.28 | 400m 5:33.55 | |
| 3. | Alban Routledge | 11 | Co Manch Aq | | 5:41.29 | | | 267 | |
| | 50m 38.64 | 100m 1:21.51 | 150m 2:05.82 | 200m 2:49.53 | 250m 3:33.73 | 300m 4:17.76 | 350m 5:00.64 | 400m 5:41.29 | |
| 4. | Ethan Harris | 11 | Repton | | 5:45.51 | | | 258 | |
| | 50m 39.14 | 100m 1:22.93 | 150m 2:07.55 | 200m 2:51.69 | 250m 3:36.72 | 300m 4:22.17 | 350m 5:05.41 | 400m 5:45.51 | |
| 5. | Ryan Guo | 11 | Bolton Metro | | 5:46.56 | | | 255 | |
| | 50m 37.83 | 100m 1:23.29 | 150m 2:09.80 | 200m 2:55.20 | 250m 3:39.16 | 300m 4:23.41 | 350m 5:07.14 | 400m 5:46.56 | |
| 6. | Freddie Morgan | 11 | Repton | | 5:51.03 | | | 246 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:51.03 | |
| 7. | Oliver Woods | 11 | Wigan BEST | | 6:17.13 | | | 198 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:17.13 | |
| 8. | Jack Fuher | 11 | Repton | | 6:18.35 | | | 196 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:18.35 | |
| 9. | George Thorley | 11 | Aquabears | | 6:36.50 | | | 170 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:36.50 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry Prothero | 12 | Co Liverpool | | 5:10.93 | | | 354 | |
| | 50m 34.69 | 100m 1:13.60 | 150m 1:54.05 | 200m 2:35.07 | 250m 3:14.71 | 300m 3:54.78 | 350m 4:33.78 | 400m 5:10.93 | |
| 2. | Lucas Sayle | 12 | Ramsbottom | | 5:14.72 | | | 341 | |
| | 50m 34.47 | 100m 1:14.37 | 150m 1:55.96 | 200m 2:36.81 | 250m 3:18.59 | 300m 3:58.29 | 350m 4:38.51 | 400m 5:14.72 | |
| 3. | Theo Mills | 12 | Wigan BEST | | 5:21.75 | | | 319 | |
| | 50m 34.66 | 100m 1:13.98 | 150m 1:54.33 | 200m 2:35.76 | 250m 3:17.34 | 300m 3:59.81 | 350m 4:41.00 | 400m 5:21.75 | |
| 4. | Alfred Whitell | 12 | Co Manch Aq | | 5:31.33 | | | 292 | |
| | 50m 36.60 | 100m 1:17.92 | 150m 2:00.46 | 200m 2:43.25 | 250m 3:25.88 | 300m 4:08.86 | 350m 4:51.06 | 400m 5:31.33 | |
| 5. | Conrad Chan | 12 | Warrington W | | 5:37.09 | | | 277 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:37.09 | |
| 6. | Rudy Nicholson | 12 | Co Manch Aq | | 5:42.24 | | | 265 | |
| | 50m 39.41 | 100m 1:22.48 | 150m 2:06.71 | 200m 2:51.07 | 250m 3:35.43 | 300m 4:19.60 | 350m 5:02.36 | 400m 5:42.24 | |
| 7. | Zachary Gawronek | 12 | Warrington W | | 6:02.01 | | | 224 | |
| | 50m 40.85 | 100m 1:27.35 | 150m 2:14.36 | 200m 3:01.48 | 250m 3:48.15 | 300m 4:33.73 | 350m 5:18.53 | 400m 6:02.01 | |
| 8. | Brodie Smith | 12 | Repton | | 6:02.49 | | | 223 | |
| | 50m 39.81 | 100m 1:25.07 | 150m 2:13.01 | 200m 2:59.24 | 250m 3:46.45 | 300m 4:32.31 | 350m 5:18.24 | 400m 6:02.49 | |
| 9. | Frankie Barrett | 12 | Co Manch Aq | | 6:03.75 | | | 221 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:03.75 | |
| 10. | William Hall | 12 | Warrington W | | 6:20.37 | | | 193 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:20.37 | |
| | Riccardo Fontana | 12 | Co Liverpool | | DNC | | | | |
| | Francis Roberts | 12 | Co Liverpool | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob Wilson | 13 | Workington | | 4:39.57 | | | 487 | |
| | 50m 30.89 | 100m 1:05.64 | 150m 1:41.67 | 200m 2:18.25 | 250m 2:54.53 | 300m 3:30.70 | 350m 4:06.25 | 400m 4:39.57 | |
| 2. | Antony Ziemer | 13 | Ramsbottom | | 4:45.49 | | | 457 | |
| | 50m 32.82 | 100m 1:08.88 | 150m 1:45.46 | 200m 2:22.11 | 250m 2:58.59 | 300m 3:35.09 | 350m 4:10.82 | 400m 4:45.49 | |
| 3. | Noah Darnley | 13 | Royal Wolv | | 4:52.13 | | | 426 | |
| | 50m 32.46 | 100m 1:09.10 | 150m 1:47.10 | 200m 2:24.40 | 250m 3:02.21 | 300m 3:40.02 | 350m 4:16.90 | 400m 4:52.13 | |
| 4. | Oliver Burrows | 13 | Repton | | 5:03.73 | | | 379 | |
| | 50m 34.45 | 100m 1:12.67 | 150m 1:51.44 | 200m 2:30.39 | 250m 3:09.94 | 300m 3:48.57 | 350m 4:27.29 | 400m 5:03.73 | |
| 5. | Tommy Duff | 13 | Repton | | 5:06.33 | | | 370 | |
| | 50m 32.30 | 100m 1:09.41 | 150m 1:47.78 | 200m 2:27.43 | 250m 3:07.66 | 300m 3:48.13 | 350m 4:28.24 | 400m 5:06.33 | |
| 6. | Henry Cresswell | 13 | Royal Wolv | | 5:07.98 | | | 364 | |
| | 50m 34.58 | 100m 1:13.53 | 150m 1:53.79 | 200m 3:52.62 | 250m 3:13.03 | 300m - | 350m 4:31.20 | 400m 5:07.98 | |
| 7. | Theo Pikoulas | 13 | Ramsbottom | | 5:08.29 | | | 363 | |
| | 50m 33.34 | 100m 1:11.77 | 150m 1:50.01 | 200m 2:29.94 | 250m 3:09.93 | 300m 3:50.64 | 350m 4:30.52 | 400m 5:08.29 | |
| 8. | Jack Hughes | 13 | Repton | | 5:14.80 | | | 341 | |
| | 50m 34.78 | 100m 1:14.21 | 150m 1:55.17 | 200m 2:36.45 | 250m 3:17.78 | 300m 3:58.70 | 350m 4:37.48 | 400m 5:14.80 | |
| 9. | JJ Buckley | 13 | Repton | | 5:21.64 | | | 319 | |
| | 50m 35.49 | 100m 1:15.85 | 150m 1:56.84 | 200m 2:38.09 | 250m 3:19.34 | 300m 4:01.20 | 350m 4:41.92 | 400m 5:21.64 | |
| | Finley Burke | 13 | Bolton Metro | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver Glaister | 14 | Workington | | 4:37.34 | | | 498 | |
| | 50m 30.14 | 100m 1:04.19 | 150m 1:38.93 | 200m 2:14.85 | 250m 2:50.55 | 300m 3:26.36 | 350m 4:02.09 | 400m 4:37.34 | |
| 2. | Stephen Iankov | 14 | Repton | | 4:37.58 | | | 497 | |
| | 50m 30.18 | 100m 1:04.13 | 150m 1:38.90 | 200m 2:14.24 | 250m 2:49.64 | 300m 3:25.98 | 350m 4:02.20 | 400m 4:37.58 | |
| 3. | Samuel Lutas | 14 | Co Liverpool | | 4:38.92 | | | 490 | |
| | 50m 31.30 | 100m 1:05.37 | 150m 1:40.69 | 200m 2:16.69 | 250m 2:52.42 | 300m 3:28.43 | 350m 4:04.13 | 400m 4:38.92 | |
| 4. | Edward McDonald | 14 | Warrington W | | 4:40.00 | | | 484 | |
| | 50m 32.07 | 100m 1:06.73 | 150m 1:42.37 | 200m 2:18.02 | 250m 2:53.62 | 300m 3:29.25 | 350m 4:04.69 | 400m 4:40.00 | |
| 5. | Olaf Grudowski | 14 | Co Leeds | | 4:40.51 | | | 482 | |
| | 50m 30.81 | 100m 1:05.13 | 150m 1:41.02 | 200m 2:16.97 | 250m 2:53.55 | 300m 3:29.93 | 350m 4:06.59 | 400m 4:40.51 | |
| 6. | Max Roberts | 14 | Co Liverpool | | 4:57.85 | | | 402 | |
| | 50m 34.20 | 100m 1:11.09 | 150m 1:48.67 | 200m 2:26.45 | 250m 3:04.82 | 300m 3:43.50 | 350m 4:20.87 | 400m 4:57.85 | |
| 7. | Jacob Jones | 14 | Co Leeds | | 4:59.50 | | | 396 | |
| | 50m 33.65 | 100m 1:11.03 | 150m 1:49.32 | 200m 2:28.23 | 250m 3:05.95 | 300m 3:45.41 | 350m 4:23.36 | 400m 4:59.50 | |
| 8. | Ellis Hargreaves | 14 | Co Leeds | | 5:01.17 | | | 389 | |
| | 50m 33.89 | 100m 1:12.18 | 150m 1:50.23 | 200m 2:28.92 | 250m 3:06.88 | 300m 3:45.99 | 350m 4:23.90 | 400m 5:01.17 | |
| 9. | Oliver Abson | 14 | Wigan BEST | | 5:01.76 | | | 387 | |
| | 50m 35.38 | 100m 1:13.94 | 150m 1:53.39 | 200m 2:32.29 | 250m 3:10.66 | 300m 3:48.72 | 350m 4:25.24 | 400m 5:01.76 | |
| 10. | Henry Catterall | 14 | Bolton Metro | | 5:06.72 | | | 368 | |
| | 50m 33.82 | 100m 1:12.33 | 150m 1:52.36 | 200m 2:31.99 | 250m 3:10.95 | 300m 3:50.14 | 350m 4:29.22 | 400m 5:06.72 | |
| 11. | Arthur Czimbor | 14 | Warrington W | | 5:15.34 | | | 339 | |
| | 50m 33.97 | 100m 1:13.63 | 150m 1:54.46 | 200m 2:35.92 | 250m 3:17.10 | 300m 3:58.05 | 350m 4:38.16 | 400m 5:15.34 | |
| 12. | Dexter Huynh-Goh | 14 | Co Manch Aq | | 5:16.28 | | | 336 | |
| | 50m 34.68 | 100m 1:14.11 | 150m 1:54.78 | 200m 2:35.84 | 250m 3:16.02 | 300m 3:57.25 | 350m 4:37.31 | 400m 5:16.28 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arlo Hems Gillson | 15 | Repton | | 4:30.69 | | | 536 | |
| | 50m 30.90 | 100m 1:04.65 | 150m 1:39.28 | 200m 2:14.26 | 250m 2:48.94 | 300m 3:23.84 | 350m 3:57.78 | 400m 4:30.69 | |
| 2. | Joe Chadwick | 15 | Aquabears | | 4:40.45 | | | 482 | |
| | 50m 30.29 | 100m 1:04.07 | 150m 1:39.61 | 200m 2:15.61 | 250m 2:51.75 | 300m 3:28.61 | 350m 4:05.01 | 400m 4:40.45 | |
| 3. | Matthew Windeler | 15 | Co Manch Aq | | 4:52.47 | | | 425 | |
| | 50m 31.77 | 100m 1:08.65 | 150m 1:46.69 | 200m 2:24.60 | 250m 3:02.58 | 300m 3:40.44 | 350m 4:16.63 | 400m 4:52.47 | |
| 4. | Dylan Meyers | 15 | Aquabears | | 5:10.48 | | | 355 | |
| | 50m 31.33 | 100m 1:07.77 | 150m 1:46.87 | 200m 2:26.97 | 250m 3:08.35 | 300m 3:48.83 | 350m 4:30.10 | 400m 5:10.48 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markus Symonds | 16 | Wigan BEST | | 4:25.43 | | | 569 | |
| | 50m 30.71 | 100m 1:04.94 | 150m 1:39.92 | 200m 2:14.47 | 250m 2:48.19 | 300m 3:22.57 | 350m 3:55.07 | 400m 4:25.43 | |
| 2. | Miles Willetts | 17 | Repton | | 4:28.17 | | | 551 | |
| | 50m 30.28 | 100m 1:04.43 | 150m 1:38.23 | 200m 2:12.90 | 250m 2:46.44 | 300m 3:20.72 | 350m 3:54.59 | 400m 4:28.17 | |
| 3. | Micah-Noel Schrank | 17 | Co Manch Aq | | 4:29.75 | | | 542 | |
| | 50m 30.38 | 100m 1:04.04 | 150m 1:37.81 | 200m 2:11.98 | 250m 2:46.40 | 300m 3:21.14 | 350m 3:55.45 | 400m 4:29.75 | |
| 4. | Callum Mongan | 18 | Aquabears | | 4:34.07 | | | 516 | |
| | 50m 30.75 | 100m 1:04.05 | 150m 1:38.73 | 200m 2:13.75 | 250m 2:49.44 | 300m 3:24.84 | 350m 4:00.38 | 400m 4:34.07 | |
| 5. | Oliwier Zajac | 16 | Warrington W | | 4:39.39 | | | 487 | |
| | 50m 30.71 | 100m 1:06.52 | 150m 1:42.43 | 200m 2:18.78 | 250m 2:54.69 | 300m 3:30.45 | 350m 4:05.90 | 400m 4:39.39 | |
| 6. | Oliver Cooper | 16 | Bolton Metro | | 5:00.00 | | | 394 | |
| | 50m 30.84 | 100m 1:07.06 | 150m 1:47.23 | 200m 2:27.17 | 250m 3:06.60 | 300m 3:47.51 | 350m 4:25.24 | 400m 5:00.00 | |
| 7. | Matthew Mackay | 18 | Co Manch Aq | | 5:07.56 | | | 365 | |
| | 50m 33.71 | 100m 1:11.64 | 150m 1:51.05 | 200m 2:30.96 | 250m 3:10.18 | 300m 3:49.71 | 350m 4:29.62 | 400m 5:07.56 | |
| 8. | Oliver Ward | 16 | Flixton | | 5:16.31 | | | 336 | |
| | 50m 33.48 | 100m 1:12.87 | 150m 1:53.83 | 200m 2:35.03 | 250m 3:16.63 | 300m 3:58.08 | 350m 4:38.52 | 400m 5:16.31 | |
| 9. | Ian Mackay | 50 | Co Manch Aq | | 5:52.62 | | | 242 | |
| | 50m 36.73 | 100m 1:20.33 | 150m 2:06.16 | 200m 2:52.08 | 250m 3:38.44 | 300m 4:24.01 | 350m 5:09.85 | 400m 5:52.62 | |
