Open/Male 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Logan Dearden | 10 | Warrington W | | 2:32.75 | | | 297 | | 34.14 | 1:13.32 | 1:54.28 |
| 2. | Christopher Hawkins | 10 | Bolton Metro | | 2:36.13 | | | 278 | | 36.37 | 1:15.82 | 1:56.88 |
| 3. | Zach Hill | 10 | Warrington W | | 2:45.34 | | | 234 | | 38.39 | 1:20.71 | 2:03.68 |
| 4. | Ryan Karwa | 9 | Warrington W | | 2:51.13 | | | 211 | | 39.93 | 1:24.92 | 2:08.79 |
| 5. | Anthony Niculae | 10 | Warrington W | | 2:56.66 | | | 192 | | 39.79 | 1:25.64 | 2:13.03 |
| 6. | Michael Jones | 10 | Wigan BEST | | 3:00.18 | | | 181 | | 39.34 | 1:25.11 | 2:13.52 |
| 7. | George Wood | 10 | Warrington W | | 3:00.85 | | | 179 | | 41.08 | 1:27.10 | 2:14.32 |
| 8. | Pace Smith | 10 | Wigan BEST | | 3:02.37 | | | 174 | | 42.81 | 1:30.16 | 2:16.36 |
| 9. | Nathaniel Ou | 10 | Co Manch Aq | | 3:19.25 | | | 134 | | 44.99 | 1:37.48 | 2:29.72 |
| 10. | Benjamin Hamer | 9 | Aquabears | | 3:36.52 | | | 104 | | 49.96 | 1:46.56 | 2:43.65 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lev Shcherba | 11 | Repton | | 2:28.35 | | | 325 | | 35.02 | 1:14.74 | 1:52.79 |
| 2. | Jackson Sonola | 11 | Co Manch Aq | | 2:40.32 | | | 257 | | 35.14 | 1:15.25 | 1:57.73 |
| 3. | Ethan Harris | 11 | Repton | | 2:44.14 | | | 239 | | 36.62 | 1:19.86 | 2:02.85 |
| 4. | Alban Routledge | 11 | Co Manch Aq | | 2:44.52 | | | 238 | | 38.06 | 1:20.57 | 2:03.29 |
| 5. | Benjamin Cooke | 11 | Wigan BEST | | 2:48.59 | | | 221 | | 39.47 | 1:23.47 | 2:08.68 |
| 6. | Hayden Orbison | 11 | Wigan BEST | | 2:51.06 | | | 212 | | 38.65 | 1:23.43 | 2:07.90 |
| 7. | Freddie Morgan | 11 | Repton | | 2:51.10 | | | 211 | | 38.27 | 1:23.47 | 2:08.50 |
| 8. | Oliver Woods | 11 | Wigan BEST | | 2:53.80 | | | 202 | | 39.91 | 1:25.94 | 2:11.83 |
| 9. | Elias Moore | 11 | Bolton Metro | | 3:05.69 | | | 165 | | 40.87 | 1:29.79 | 2:18.73 |
| 10. | Jack Fuher | 11 | Repton | | 3:08.00 | | | 159 | | 43.94 | 1:33.06 | 2:22.67 |
| 11. | Daniel Cotton | 11 | Repton | | 3:09.05 | | | 157 | | 43.64 | 1:33.28 | 2:23.43 |
| 12. | George Thorley | 11 | Aquabears | | 3:11.42 | | | 151 | | 42.06 | 1:32.57 | 2:23.72 |
| 13. | Maxwell Lindley | 11 | Aquabears | | 3:12.74 | | | 148 | | 42.71 | 1:34.40 | 2:25.82 |
| 14. | Ted Clegg | 11 | Aquabears | | 3:19.50 | | | 133 | | 40.91 | 1:32.51 | 2:27.65 |
| 15. | Alexander Cusick | 11 | Aquabears | | 3:27.45 | | | 118 | | 46.59 | 1:40.59 | 2:35.48 |
| | James Toone | 11 | Wigan BEST | | DNC | | | | | | | |
| | Dylan Harte | 11 | Co Liverpool | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harry Prothero | 12 | Co Liverpool | | 2:28.18 | | | 326 | | 34.58 | 1:13.65 | 1:53.00 |
| 2. | Theo Mills | 12 | Wigan BEST | | 2:32.53 | | | 299 | | 34.37 | 1:13.19 | 1:53.41 |
| 3. | Alfred Whitell | 12 | Co Manch Aq | | 2:37.00 | | | 274 | | 36.09 | 1:16.72 | 1:57.51 |
| 4. | Conrad Chan | 12 | Warrington W | | 2:37.70 | | | 270 | | 35.81 | 1:16.53 | 1:58.18 |
| 5. | C Barrera Sanchez | 12 | Co Liverpool | | 2:41.81 | | | 250 | | 36.25 | 1:17.10 | 1:59.87 |
| 6. | Frankie Barrett | 12 | Co Manch Aq | | 2:48.22 | | | 222 | | 38.96 | 1:22.49 | 2:06.12 |
| 7. | Brodie Smith | 12 | Repton | | 2:48.99 | | | 219 | | 38.42 | 1:23.31 | 2:07.27 |
| 8. | William Hall | 12 | Warrington W | | 2:53.09 | | | 204 | | 39.85 | 1:24.81 | 2:09.90 |
| | Riccardo Fontana | 12 | Co Liverpool | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Heath Mason | 13 | Bolton Metro | | 2:13.11 | | | 449 | | 31.59 | 1:06.18 | 1:40.46 |
| 2. | Antony Ziemer | 13 | Ramsbottom | | 2:13.42 | | | 446 | | 31.26 | 1:05.44 | 1:40.11 |
| 3. | Joseph Cox | 13 | Repton | | 2:15.08 | | | 430 | | 30.40 | 1:04.90 | 1:40.80 |
| 4. | Noah Darnley | 13 | Royal Wolv | | 2:20.55 | | | 382 | | 31.73 | 1:07.52 | 1:43.93 |
| 5. | Theo Pikoulas | 13 | Ramsbottom | | 2:22.64 | | | 365 | | 32.01 | 1:08.30 | 1:46.47 |
| 6. | Tommy Duff | 13 | Repton | | 2:23.46 | | | 359 | | 31.70 | 1:08.39 | 1:45.77 |
| 7. | Jack Hughes | 13 | Repton | | 2:27.60 | | | 330 | | 33.56 | 1:11.63 | 1:49.99 |
| 8. | Henry Cresswell | 13 | Royal Wolv | | 2:31.66 | | | 304 | | 34.90 | 1:13.95 | 1:53.30 |
| 9. | JJ Buckley | 13 | Repton | | 2:32.79 | | | 297 | | 34.80 | 1:13.83 | 1:55.21 |
| 10. | Louie Southwood | 13 | Wigan BEST | | 2:33.30 | | | 294 | | 34.18 | 1:13.50 | 1:54.08 |
| 11. | Tobias Camac | 13 | Bolton Metro | | 2:43.66 | | | 242 | | 35.03 | 1:18.05 | 2:04.07 |
| | Alex Murray | 13 | Warrington W | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver Glaister | 14 | Workington | | 2:08.46 | | | 500 | | 29.25 | 1:02.29 | 1:35.63 |
| 2. | Max Williams | 14 | Flixton | | 2:08.82 | | | 496 | | 28.49 | 1:01.59 | 1:35.23 |
| 3. | Samuel Lutas | 14 | Co Liverpool | | 2:14.16 | | | 439 | | 30.87 | 1:04.69 | 1:39.69 |
| 4. | Benjamin Clark | 14 | Co Leeds | | 2:19.07 | | | 394 | | 31.01 | 1:07.48 | 1:43.65 |
| 5. | Hogan Lam | 14 | Co Leeds | | 2:23.69 | | | 357 | | 32.63 | 1:09.30 | 1:47.26 |
| 6. | Henry Catterall | 14 | Bolton Metro | | 2:23.71 | | | 357 | | 32.37 | 1:09.40 | 1:47.51 |
| 7. | Max Roberts | 14 | Co Liverpool | | 2:25.12 | | | 347 | | 33.98 | 1:10.62 | 1:48.70 |
| 8. | Ellis Hargreaves | 14 | Co Leeds | | 2:26.19 | | | 339 | | 33.95 | 1:11.37 | 1:49.53 |
| 9. | Dexter Huynh-Goh | 14 | Co Manch Aq | | 2:27.05 | | | 333 | | 34.49 | 1:12.50 | 1:51.00 |
| 10. | Mizar Chung | 14 | Flixton | | 2:27.24 | | | 332 | | 32.76 | 1:08.41 | 1:47.88 |
| 11. | Elliott Roberts | 14 | Wigan BEST | | 2:30.48 | | | 311 | | 34.00 | 1:13.37 | 1:53.76 |
| 12. | Zac Partridge | 14 | Bolton Metro | | 2:54.46 | | | 199 | | 38.57 | 1:24.16 | 2:11.23 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joel Hubinger | 15 | Repton | | 2:11.47 | | | 467 | | 30.04 | 1:03.53 | 1:39.02 |
| 2. | Demilade Ayemowa | 15 | Co Leeds | | 2:15.61 | | | 425 | | 30.41 | 1:05.24 | 1:40.42 |
| 3. | Chibwe Bukenya | 15 | Co Liverpool | | 2:16.59 | | | 416 | | 31.74 | 1:06.02 | 1:41.35 |
| 4. | Matthew Windeler | 15 | Co Manch Aq | | 2:17.01 | | | 412 | | 31.24 | 1:07.08 | 1:42.61 |
| | Adrian Rogers | 15 | Co Manch Aq | | DNC | | | | | | | |
| | Henry Priestley | 15 | Co Manch Aq | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Markus Symonds | 16 | Wigan BEST | | 2:04.69 | | | 547 | | 28.78 | 1:00.49 | 1:32.61 |
| 2. | Sky Hei Lam So | 16 | Co Manch Aq | | 2:08.18 | | | 503 | | 28.86 | 1:01.02 | 1:35.21 |
| 3. | Seth Hems Gillson | 16 | Repton | | 2:14.58 | | | 435 | | 29.80 | 1:03.80 | 1:39.93 |
| 4. | Zachary Flitton | 16 | Workington | | 2:17.06 | | | 412 | | 29.62 | 1:03.76 | 1:39.91 |
| 5. | Matthew Mackay | 18 | Co Manch Aq | | 2:24.08 | | | 354 | | 33.34 | 1:10.84 | 1:48.30 |
| 6. | Oliver Ward | 16 | Flixton | | 2:28.67 | | | 322 | | 33.17 | 1:11.12 | 1:51.20 |
| | Oliver Cooper | 16 | Bolton Metro | | DNC | | | | | | | |
| | Callum Mongan | 18 | Aquabears | | DNC | | | | | | | |
| | Cormac Whiteley | 16 | Ramsbottom | | DNC | | | | | | | |