Open/Male 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Logan Dearden | 10 | Warrington W | | 32.15 | | | 275 | |
| 2. | Jayan Dean | 10 | Wigan BEST | | 33.97 | | | 233 | |
| 3. | Austin Craven | 10 | Warrington W | | 34.85 | | | 215 | |
| 4. | Sebastian Allmendinger | 10 | Co Manch Aq | | 35.24 | | | 208 | |
| 5. | Zach Hill | 10 | Warrington W | | 36.55 | | | 187 | |
| 6. | Mylo Kweya | 10 | Co Manch Aq | | 37.37 | | | 175 | |
| 7. | Woody Challinor | 10 | Flixton | | 37.51 | | | 173 | |
| 8. | George Wood | 10 | Warrington W | | 37.54 | | | 172 | |
| 9. | Bartle Butterworth | 10 | Ramsbottom | | 38.20 | | | 164 | |
| 10. | Indi Smith | 10 | Repton | | 38.24 | | | 163 | |
| 11. | Mohammed Albayati | 10 | Co Manch Aq | | 39.14 | | | 152 | |
| 12. | Nathaniel Ou | 10 | Co Manch Aq | | 39.76 | | | 145 | |
| 13. | Vincent Chan-Wheatley | 9 | Co Manch Aq | | 39.93 | | | 143 | |
| 14. | Youssef Koraitim | 10 | Co Manch Aq | | 40.64 | | | 136 | |
| 15. | Harrison Chapman | 9 | Co Manch Aq | | 44.88 | | | 101 | |
| 16. | Glenn Ng | 10 | Warrington W | | 44.89 | | | 101 | |
| 17. | Benjamin Hamer | 9 | Aquabears | | 45.38 | | | 97 | |
| 18. | Thomas Steer | 9 | Ramsbottom | | 51.20 | | | 68 | |
| | Archie Mckenna | 10 | Co Liverpool | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lev Shcherba | 11 | Repton | | 30.05 | | | 336 | |
| 2. | Jackson Sonola | 11 | Co Manch Aq | | 31.82 | | | 283 | |
| 3. | James Toone | 11 | Wigan BEST | | 32.23 | | | 273 | |
| 4. | Charlie Burgess | 11 | Ramsbottom | | 32.42 | | | 268 | |
| 5. | Ryan Guo | 11 | Bolton Metro | | 32.55 | | | 265 | |
| 6. | James Grant | 11 | Co Liverpool | | 32.97 | | | 255 | |
| 7. | Eitan Sinauk | 11 | Co Manch Aq | | 33.31 | | | 247 | |
| 8. | Hayden Orbison | 11 | Wigan BEST | | 34.90 | | | 215 | |
| 9. | Benjamin Cooke | 11 | Wigan BEST | | 35.09 | | | 211 | |
| 10. | Alban Routledge | 11 | Co Manch Aq | | 35.54 | | | 203 | |
| 11. | Stanley Dunn | 11 | Aquabears | | 35.85 | | | 198 | |
| 12. | Jude Robinson | 11 | Ramsbottom | | 35.87 | | | 198 | |
| 13. | Russell Sutherland | 11 | Wigan BEST | | 35.95 | | | 196 | |
| 14. | Harrison Eckersley | 11 | Wigan BEST | | 36.11 | | | 194 | |
| 15. | Noah Lloyd | 11 | Co Liverpool | | 36.16 | | | 193 | |
| 16. | Oliver Woods | 11 | Wigan BEST | | 36.31 | | | 190 | |
| 17. | Daniel Cotton | 11 | Repton | | 37.31 | | | 176 | |
| 18. | Maxwell Lindley | 11 | Aquabears | | 38.01 | | | 166 | |
| 19. | Harry Glover | 11 | Warrington W | | 38.13 | | | 164 | |
| 20. | Mustafa Albayati | 11 | Co Manch Aq | | 38.81 | | | 156 | |
| 21. | Ted Clegg | 11 | Aquabears | | 38.90 | | | 155 | |
| 22. | H Mazniuc | 11 | Warrington W | | 40.66 | | | 136 | |
| 23. | Alexander Cusick | 11 | Aquabears | | 42.10 | | | 122 | |
| 24. | Cesare Rolfo | 11 | Warrington W | | 52.59 | | | 62 | |
| | Ahmed Ali | 11 | Co Manch Aq | | DNC | | | | |
| | Riyansh Yadav | 11 | Warrington W | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lucas Sayle | 12 | Ramsbottom | | 29.21 | | | 366 | |
| 2. | Harry Prothero | 12 | Co Liverpool | | 30.91 | | | 309 | |
| 3. | Eniola Omifolajin | 12 | Co Manch Aq | | 31.67 | | | 287 | |
| 4. | Fabian Bielecki | 12 | Repton | | 31.69 | | | 287 | |
| 5. | Addison Willis | 12 | Repton | | 31.89 | | | 281 | |
| 6. | Reuben Efstathiou | 12 | Co Manch Aq | | 32.64 | | | 262 | |
| 7. | Rudy Nicholson | 12 | Co Manch Aq | | 33.34 | | | 246 | |
| 8. | Ryan Hormozi | 12 | Co Manch Aq | | 33.48 | | | 243 | |
| 9. | Leo Kweya | 12 | Co Manch Aq | | 33.76 | | | 237 | |
| 10. | C Barrera Sanchez | 12 | Co Liverpool | | 33.81 | | | 236 | |
| 11. | Bishir Noor Al-Dleyme | 12 | Co Manch Aq | | 34.30 | | | 226 | |
| 12. | Conrad Chan | 12 | Warrington W | | 34.92 | | | 214 | |
| 13. | Cairo Harrison | 12 | Co Manch Aq | | 36.44 | | | 188 | |
| 14. | Zachary Gawronek | 12 | Warrington W | | 36.55 | | | 187 | |
| 15. | Max Gadawski | 12 | Co Manch Aq | | 40.07 | | | 142 | |
| 16. | Jacob Flaherty | 12 | Aquabears | | 41.14 | | | 131 | |
| | Riccardo Fontana | 12 | Co Liverpool | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joseph Cox | 13 | Repton | | 28.19 | | | 408 | |
| 2. | Matthew Wright | 13 | Flixton | | 29.27 | | | 364 | |
| 3. | Theo Pikoulas | 13 | Ramsbottom | | 29.30 | | | 363 | |
| 4. | Heath Mason | 13 | Bolton Metro | | 30.01 | | | 338 | |
| 5. | Noah Darnley | 13 | Royal Wolv | | 30.09 | | | 335 | |
| 6. | Dominik Szekelyi | 13 | Co Manch Aq | | 30.18 | | | 332 | |
| 7. | Oscar Su | 13 | Co Liverpool | | 30.44 | | | 324 | |
| 8. | Rowan Thomas | 13 | Flixton | | 32.91 | | | 256 | |
| 9. | Archie Omalley | 13 | Aquabears | | 33.45 | | | 244 | |
| 10. | Lee Hsu | 13 | Co Manch Aq | | 33.89 | | | 234 | |
| 11. | Kody Macbride | 13 | Flixton | | 34.08 | | | 230 | |
| 12. | Leon Kijewski | 13 | Co Liverpool | | 34.19 | | | 228 | |
| 13. | Malek Ali | 13 | Flixton | | 35.82 | | | 198 | |
| 14. | Christopher Maw | 13 | Co Manch Aq | | 35.86 | | | 198 | |
| 15. | Munkhlun Bulgan | 13 | Co Manch Aq | | 38.87 | | | 155 | |
| 16. | Wilbur Williamson | 13 | Co Manch Aq | | 40.81 | | | 134 | |
| | Danial Kiani | 13 | Co Manch Aq | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Frederick Walker-Reid | 14 | Ramsbottom | | 26.76 | | | 477 | |
| 2. | Oliver Glaister | 14 | Workington | | 26.95 | | | 467 | |
| 3. | Man Ho Mincent Choi | 14 | Repton | | 27.32 | | | 448 | |
| 4. | Mizar Chung | 14 | Flixton | | 28.12 | | | 411 | |
| 5. | Albert Robinson | 14 | Ramsbottom | | 28.29 | | | 403 | |
| 6. | Edward McDonald | 14 | Warrington W | | 28.62 | | | 389 | |
| 7. | Jacob Jones | 14 | Co Leeds | | 28.64 | | | 389 | |
| 8. | Thomas Seddon | 14 | Aquabears | | 29.24 | | | 365 | |
| 9. | Henry Catterall | 14 | Bolton Metro | | 29.31 | | | 363 | |
| 10. | Dexter Huynh-Goh | 14 | Co Manch Aq | | 29.33 | | | 362 | |
| 11. | Harrison Burgess | 14 | Ramsbottom | | 29.69 | | | 349 | |
| 12. | Elliott Roberts | 14 | Wigan BEST | | 30.71 | | | 315 | |
| 13. | Arthur Czimbor | 14 | Warrington W | | 30.75 | | | 314 | |
| 14. | Ashton Morrissey | 14 | Bolton Metro | | 30.96 | | | 308 | |
| 15. | Benjamin Hillyer | 14 | Co Manch Aq | 14 | 39.09 | | | 153 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joel Hubinger | 15 | Repton | | 25.68 | | | 539 | |
| 2. | Adrian Rogers | 15 | Co Manch Aq | | 28.23 | | | 406 | |
| 3. | Dylan Meyers | 15 | Aquabears | | 28.26 | | | 405 | |
| 4. | Matthew Windeler | 15 | Co Manch Aq | | 28.33 | | | 402 | |
| 5. | Hudson Jepson | 15 | Aquabears | | 30.02 | | | 337 | |
| 6. | Joshua Giblin | 15 | Co Liverpool | | 31.23 | | | 300 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jamie Ingram | 28 | Co Manch Aq | | 23.01 | | | 750 | |
| 2. | Matthew Rooney | 23 | Leeds Uni | | 23.71 | | | 685 | |
| 3. | Samuel Chell | 26 | Co Manch Aq | | 23.95 | | | 665 | |
| 4. | Anthony Fok | 24 | Co Manch Aq | | 24.08 | | | 654 | |
| 5. | Reuben Hubinger | 17 | Repton | | 24.90 | | | 592 | |
| 6. | Joe Helps | 17 | Repton | | 25.38 | | | 559 | |
| 7. | Finn Arnold | 17 | Repton | | 25.41 | | | 557 | |
| 8. | Toby Hill | 22 | Co Manch Aq | | 25.54 | | | 548 | |
| 9. | Markus Symonds | 16 | Wigan BEST | | 25.57 | | | 546 | |
| 10. | Alixander Lewis | 17 | Co Manch Aq | | 26.09 | | | 514 | |
| 11. | Miles Willetts | 17 | Repton | | 26.10 | | | 514 | |
| 12. | Elliot Griffiths | 18 | Co Manch Aq | | 26.50 | | | 491 | |
| 13. | George Bentley | 16 | Flixton | | 26.97 | | | 466 | |
| 14. | Sky Hei Lam So | 16 | Co Manch Aq | | 26.98 | | | 465 | |
| 15. | Zachary Flitton | 16 | Workington | | 27.00 | | | 464 | |
| 16. | Oliver Cooper | 16 | Bolton Metro | | 27.61 | | | 434 | |
| 16. | Charlie Hall | 16 | Workington | | 27.61 | | | 434 | |
| 18. | Noah Bensalem | 16 | Flixton | | 28.20 | | | 407 | |
| 19. | Christopher Willcock | 59 | Co Manch Aq | | 29.08 | | | 371 | |
| 20. | Dario Lavermicocco | 35 | Co Manch Aq | | 29.13 | | | 369 | |
| 21. | Jacob Smith | 16 | Flixton | | 29.55 | | | 354 | |
| 22. | Matthew Mackay | 18 | Co Manch Aq | | 29.57 | | | 353 | |
| 23. | Oliver Ward | 16 | Flixton | | 29.83 | | | 344 | |
| 24. | Matthew Bower | 43 | Flixton | | 29.90 | | | 342 | |
| 25. | Ian Mackay | 50 | Co Manch Aq | | 31.45 | | | 293 | |
| 26. | Ibraheem Albayati | 36 | Co Manch Aq | | 31.87 | | | 282 | |
| 27. | Daniel Daley | 31 | Co Manch Aq | 14 | 36.07 | | | 194 | |
| 28. | Curtis Rahman | 19 | Co Manch Aq | | 37.28 | | | 176 | |
| | Jonathon Waters | 18 | Co Manch Aq | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Daniel Daley | 31 | Co Manch Aq | 14 | 36.07 | | | 253 | |
| 2. | Benjamin Hillyer | 14 | Co Manch Aq | 14 | 39.09 | | | 199 | |