Open/Male 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lev Shcherba | 11 | Repton | | 5:56.72 | | | 314 | |
| | 50m 37.74 | 100m 1:22.14 | 150m 2:08.15 | 200m 2:52.84 | 250m 3:46.03 | 300m 4:39.75 | 350m 5:18.97 | 400m 5:56.72 | |
| 2. | Jacob Ramsay | 11 | Repton | | 6:02.26 | | | 299 | |
| | 50m 36.73 | 100m 1:22.55 | 150m 2:09.86 | 200m 2:56.49 | 250m 3:47.57 | 300m 4:40.37 | 350m 5:22.43 | 400m 6:02.26 | |
| 3. | Freddie Morgan | 11 | Repton | | 6:22.02 | | | 255 | |
| | 50m 40.22 | 100m 1:32.88 | 150m 2:18.75 | 200m 3:06.30 | 250m 3:58.56 | 300m 4:55.28 | 350m 5:39.27 | 400m 6:22.02 | |
| 4. | George Howard | 11 | Repton | | 6:31.94 | | | 236 | |
| | 50m 41.07 | 100m 1:31.36 | 150m 2:19.97 | 200m 3:07.79 | 250m 4:07.67 | 300m 5:06.19 | 350m 5:49.86 | 400m 6:31.94 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry Prothero | 12 | Co Liverpool | | 5:52.59 | | | 325 | |
| | 50m 36.51 | 100m 1:20.21 | 150m 2:04.65 | 200m 2:48.02 | 250m 3:41.90 | 300m 4:36.37 | 350m 5:15.93 | 400m 5:52.59 | |
| 2. | Addison Willis | 12 | Repton | | 6:01.71 | | | 301 | |
| | 50m 37.70 | 100m 1:28.01 | 150m 2:14.23 | 200m 2:58.45 | 250m 3:47.50 | 300m 4:40.67 | 350m 5:24.81 | 400m 6:01.71 | |
| 3. | Alfred Whitell | 12 | Co Manch Aq | | 6:07.43 | | | 287 | |
| | 50m 38.03 | 100m 1:24.25 | 150m 2:09.33 | 200m 2:53.36 | 250m 3:49.65 | 300m 4:45.52 | 350m 5:27.67 | 400m 6:07.43 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finley Burke | 13 | Bolton Metro | | 5:24.16 | | | 418 | |
| | 50m 31.88 | 100m 1:10.40 | 150m 1:54.68 | 200m 2:36.91 | 250m 3:23.20 | 300m 4:10.59 | 350m 4:48.24 | 400m 5:24.16 | |
| 2. | Jacob Wilson | 13 | Workington | | 5:28.42 | | | 402 | |
| | 50m 33.46 | 100m 1:13.20 | 150m 1:54.48 | 200m 2:34.96 | 250m 3:24.93 | 300m 4:16.23 | 350m 4:53.34 | 400m 5:28.42 | |
| 3. | Joseph Cox | 13 | Repton | | 5:31.80 | | | 390 | |
| | 50m 32.13 | 100m 1:09.64 | 150m 1:54.14 | 200m 2:37.05 | 250m 3:26.10 | 300m 4:17.06 | 350m 4:55.11 | 400m 5:31.80 | |
| 4. | Heath Mason | 13 | Bolton Metro | | 5:37.72 | | | 370 | |
| | 50m 35.77 | 100m 1:19.42 | 150m 2:01.00 | 200m 2:41.64 | 250m 3:31.56 | 300m 4:24.51 | 350m 5:01.74 | 400m 5:37.72 | |
| 5. | Emmett Eastwood | 13 | Aquabears | | 5:47.39 | | | 340 | |
| | 50m 34.85 | 100m 1:19.64 | 150m 2:03.15 | 200m 2:46.79 | 250m 3:35.76 | 300m 4:26.05 | 350m 5:06.95 | 400m 5:47.39 | |
| 6. | Tommy Duff | 13 | Repton | | 5:55.06 | | | 318 | |
| | 50m 33.23 | 100m 1:14.61 | 150m 2:00.74 | 200m 2:47.26 | 250m 3:37.66 | 300m 4:31.55 | 350m 5:13.48 | 400m 5:55.06 | |
| 7. | Billy Donlan | 13 | Warrington W | | 6:17.99 | | | 264 | |
| | 50m 37.33 | 100m 1:26.03 | 150m 2:14.86 | 200m 3:05.10 | 250m 3:58.63 | 300m 4:54.17 | 350m 5:35.13 | 400m 6:17.99 | |
| | Malek Ali | 13 | Flixton | | DNC | | | | |
| | Alex Murray | 13 | Warrington W | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel Lutas | 14 | Co Liverpool | | 5:24.94 | | | 415 | |
| | 50m 32.95 | 100m 1:12.31 | 150m 1:54.49 | 200m 2:35.49 | 250m 3:22.68 | 300m 4:11.99 | 350m 4:48.88 | 400m 5:24.94 | |
| 2. | Mizar Chung | 14 | Flixton | | 5:47.73 | | | 339 | |
| | 50m 34.25 | 100m 1:18.50 | 150m 2:02.79 | 200m 2:45.88 | 250m 3:36.23 | 300m 4:27.42 | 350m 5:10.07 | 400m 5:47.73 | |
| 3. | Oliver Abson | 14 | Wigan BEST | | 6:01.08 | | | 302 | |
| | 50m 36.11 | 100m 1:19.06 | 150m 2:05.93 | 200m 2:54.52 | 250m 3:49.25 | 300m 4:46.30 | 350m 5:23.60 | 400m 6:01.08 | |
| 4. | James Hilton | 14 | Aquabears | | 6:02.43 | | | 299 | |
| | 50m 36.51 | 100m 1:24.16 | 150m 2:11.84 | 200m 2:59.05 | 250m 3:48.26 | 300m 4:39.80 | 350m 5:21.96 | 400m 6:02.43 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arlo Hems Gillson | 15 | Repton | | 5:10.56 | | | 476 | |
| | 50m 31.24 | 100m 1:06.69 | 150m 1:49.16 | 200m 2:30.63 | 250m 3:15.72 | 300m 4:01.75 | 350m 4:36.90 | 400m 5:10.56 | |
| | Joe Chadwick | 15 | Aquabears | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Micah-Noel Schrank | 17 | Co Manch Aq | | 5:02.99 | | | 512 | |
| | 50m 30.53 | 100m 1:06.13 | 150m 1:44.96 | 200m 2:22.69 | 250m 3:06.71 | 300m 3:51.72 | 350m 4:27.97 | 400m 5:02.99 | |
| 2. | Sky Hei Lam So | 16 | Co Manch Aq | | 5:17.95 | | | 443 | |
| | 50m 30.73 | 100m 1:07.22 | 150m 1:50.94 | 200m 2:32.96 | 250m 3:17.96 | 300m 4:03.14 | 350m 4:41.22 | 400m 5:17.95 | |