Open/Male 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Logan Dearden | 10 | Warrington W | | 37.40 | | | 211 | |
| 2. | Zach Hill | 10 | Warrington W | | 39.47 | | | 179 | |
| 3. | Jayan Dean | 10 | Wigan BEST | | 41.25 | | | 157 | |
| 4. | Michael Jones | 10 | Wigan BEST | | 43.13 | | | 137 | |
| 5. | Mylo Kweya | 10 | Co Manch Aq | | 43.84 | | | 131 | |
| 6. | George Wood | 10 | Warrington W | | 44.73 | | | 123 | |
| 7. | Pace Smith | 10 | Wigan BEST | | 46.05 | | | 113 | |
| 8. | Nathaniel Ou | 10 | Co Manch Aq | | 49.17 | | | 92 | |
| 9. | Vincent Chan-Wheatley | 9 | Co Manch Aq | | 49.86 | | | 89 | |
| 10. | Youssef Koraitim | 10 | Co Manch Aq | | 51.08 | | | 82 | |
| 11. | Oliver Thompson | 10 | Flixton | | 55.62 | | | 64 | |
| 12. | Mohammed Albayati | 10 | Co Manch Aq | | 56.25 | | | 62 | |
| | Archie Mckenna | 10 | Co Liverpool | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lev Shcherba | 11 | Repton | | 33.94 | | | 282 | |
| 2. | Dylan Harte | 11 | Co Liverpool | | 35.25 | | | 252 | |
| 3. | James Toone | 11 | Wigan BEST | | 35.68 | | | 243 | |
| 4. | James Grant | 11 | Co Liverpool | | 36.38 | | | 229 | |
| 5. | Jackson Sonola | 11 | Co Manch Aq | | 36.40 | | | 229 | |
| 6. | Eitan Sinauk | 11 | Co Manch Aq | | 36.52 | | | 226 | |
| 7. | Elias Moore | 11 | Bolton Metro | | 38.51 | | | 193 | |
| 8. | Hayden Orbison | 11 | Wigan BEST | | 39.37 | | | 180 | |
| 9. | Oliver Woods | 11 | Wigan BEST | | 43.07 | | | 138 | |
| 10. | Noah Lloyd | 11 | Co Liverpool | | 43.81 | | | 131 | |
| 11. | Stanley Dunn | 11 | Aquabears | | 45.51 | | | 117 | |
| 12. | Russell Sutherland | 11 | Wigan BEST | | 45.71 | | | 115 | |
| 13. | Benjamin Cooke | 11 | Wigan BEST | | 46.97 | | | 106 | |
| 14. | Ahmed Ali | 11 | Co Manch Aq | | 51.21 | | | 82 | |
| 15. | Cesare Rolfo | 11 | Warrington W | | 1:02.38 | | | 45 | |
| | Larry Donlan | 11 | Warrington W | | DNC | | | | |
| | Mustafa Albayati | 11 | Co Manch Aq | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harry Prothero | 12 | Co Liverpool | | 33.96 | | | 282 | |
| 2. | Ewan Galloway | 12 | Wigan BEST | | 36.15 | | | 233 | |
| 3. | Ryan Hormozi | 12 | Co Manch Aq | | 37.19 | | | 214 | |
| 4. | Reuben Efstathiou | 12 | Co Manch Aq | | 37.39 | | | 211 | |
| 5. | Eniola Omifolajin | 12 | Co Manch Aq | | 37.46 | | | 210 | |
| 6. | Leo Kweya | 12 | Co Manch Aq | | 37.95 | | | 202 | |
| 7. | Rudy Nicholson | 12 | Co Manch Aq | | 38.18 | | | 198 | |
| 8. | Brodie Smith | 12 | Repton | | 39.29 | | | 182 | |
| 9. | Conrad Chan | 12 | Warrington W | | 39.87 | | | 174 | |
| 10. | C Barrera Sanchez | 12 | Co Liverpool | | 40.08 | | | 171 | |
| 11. | Bishir Noor Al-Dleyme | 12 | Co Manch Aq | | 41.95 | | | 149 | |
| 12. | Noam Spivak | 12 | Co Manch Aq | | 42.10 | | | 148 | |
| 13. | Holden Wong | 12 | Co Manch Aq | | 43.82 | | | 131 | |
| 14. | Max Gadawski | 12 | Co Manch Aq | | 55.40 | | | 64 | |
| 15. | Jacob Flaherty | 12 | Aquabears | | 58.13 | | | 56 | |
| | Riccardo Fontana | 12 | Co Liverpool | | DNC | | | | |
| | Alfred Whitell | 12 | Co Manch Aq | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Tyler Barber | 13 | Co Manch Aq | | 28.40 | | | 482 | |
| 2. | Joseph Cox | 13 | Repton | | 29.40 | | | 434 | |
| 3. | Jacob Wilson | 13 | Workington | | 31.42 | | | 356 | |
| 4. | Matthew Wright | 13 | Flixton | | 32.32 | | | 327 | |
| 5. | Emmett Eastwood | 13 | Aquabears | | 32.55 | | | 320 | |
| 6. | Oscar Su | 13 | Co Liverpool | | 33.20 | | | 301 | |
| 7. | Billy Donlan | 13 | Warrington W | | 35.71 | | | 242 | |
| 8. | Danial Kiani | 13 | Co Manch Aq | | 36.45 | | | 228 | |
| 9. | Lee Hsu | 13 | Co Manch Aq | | 36.91 | | | 219 | |
| 10. | Tobias Camac | 13 | Bolton Metro | | 37.25 | | | 213 | |
| 11. | Kody Macbride | 13 | Flixton | | 40.43 | | | 167 | |
| 12. | Munkhlun Bulgan | 13 | Co Manch Aq | | 47.25 | | | 104 | |
| | Malek Ali | 13 | Flixton | | DNC | | | | |
| | Alex Murray | 13 | Warrington W | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Max Williams | 14 | Flixton | | 28.42 | | | 481 | |
| 2. | Frederick Walker-Reid | 14 | Ramsbottom | | 29.70 | | | 421 | |
| 3. | Benjamin Clark | 14 | Co Leeds | | 29.72 | | | 420 | |
| 4. | Tomas Bickers | 14 | Co Leeds | | 30.70 | | | 381 | |
| 5. | Jacob Jones | 14 | Co Leeds | | 31.09 | | | 367 | |
| 6. | Dexter Huynh-Goh | 14 | Co Manch Aq | | 32.08 | | | 334 | |
| 7. | Thomas Seddon | 14 | Aquabears | | 32.47 | | | 322 | |
| 8. | Hogan Lam | 14 | Co Leeds | | 32.66 | | | 317 | |
| 9. | Mizar Chung | 14 | Flixton | | 33.27 | | | 299 | |
| 10. | Elliott Roberts | 14 | Wigan BEST | | 33.74 | | | 287 | |
| 11. | Harrison Burgess | 14 | Ramsbottom | | 34.11 | | | 278 | |
| 12. | James Deverill | 14 | Co Leeds | | 34.87 | | | 260 | |
| 13. | James Hilton | 14 | Aquabears | | 35.55 | | | 245 | |
| 14. | Ellis Hargreaves | 14 | Co Leeds | | 36.10 | | | 234 | |
| 15. | Elliot Dunne | 14 | Flixton | | 38.07 | | | 200 | |
| 16. | Zac Partridge | 14 | Bolton Metro | | 44.01 | | | 129 | |
| 17. | Benjamin Hillyer | 14 | Co Manch Aq | 14 | 55.30 | | | 65 | |
| | Lucas Jones | 14 | Wigan BEST | | DQ | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Noah Grace | 15 | Wigan BEST | | 29.60 | | | 425 | |
| 2. | Joe Chadwick | 15 | Aquabears | | 29.66 | | | 423 | |
| 3. | Jayman Lau | 15 | Repton | | 30.92 | | | 373 | |
| 4. | Matthew Windeler | 15 | Co Manch Aq | | 31.47 | | | 354 | |
| 5. | Mason Stephenson | 15 | Workington | | 31.51 | | | 353 | |
| 6. | Adrian Rogers | 15 | Co Manch Aq | | 31.84 | | | 342 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jamie Ingram | 28 | Co Manch Aq | | 24.42 | | | 758 | |
| 2. | Jamie McCormick | 19 | Leeds Uni | | 26.61 | | | 586 | |
| 2. | Toby Hill | 22 | Co Manch Aq | | 26.61 | | | 586 | |
| 4. | Seth Hems Gillson | 16 | Repton | | 27.27 | | | 544 | |
| 5. | Alixander Lewis | 17 | Co Manch Aq | | 27.84 | | | 511 | |
| 6. | Micah-Noel Schrank | 17 | Co Manch Aq | | 28.82 | | | 461 | |
| 7. | Lachlan Beazley | 18 | Co Manch Aq | | 29.34 | | | 437 | |
| 8. | Charlie Hall | 16 | Workington | | 29.46 | | | 431 | |
| 9. | Noah Bensalem | 16 | Flixton | | 30.24 | | | 399 | |
| 10. | Max McAllister | 17 | Workington | | 30.27 | | | 398 | |
| 11. | Zachary Flitton | 16 | Workington | | 30.42 | | | 392 | |
| 12. | Christopher Willcock | 59 | Co Manch Aq | | 31.19 | | | 364 | |
| 13. | Matthew Mackay | 18 | Co Manch Aq | | 31.91 | | | 339 | |
| 14. | Ian Mackay | 50 | Co Manch Aq | | 36.89 | | | 220 | |
| 15. | Ibraheem Albayati | 36 | Co Manch Aq | | 41.73 | | | 151 | |
| 16. | Curtis Rahman | 19 | Co Manch Aq | | 42.76 | | | 141 | |
| | James Fothergill | 17 | Co Manch Aq | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Benjamin Hillyer | 14 | Co Manch Aq | 14 | 55.30 | | | 85 | |