


| Resources | |
| Accepted Entries |
| Programmes | Session 1 | Session 2 | Session 3 | Session 4 |
| Services | |
| Live Results |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 101 Female 11 Yrs/Over 400m Freestyle | Start | Heats |
| 102 Open/Male 10 Yrs/Over 50m Freestyle | Start | Heats |
| 103 Female 10 Yrs/Over 50m Butterfly | Start | Heats |
| 104 Open/Male 10 /Over 100m Butterfly | Start | Heats |
| 105 Female 10 Yrs/Over 200m Backstroke | Start | Heats |
| 106 Open/Male 10 /Over 200m Backstroke | Start | Heats |
| 107 Female 10 /Over 100m Breaststroke | Start | Heats |
| 108 Open/Male 10 Yrs/Over 200m IM | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 201 Open/Male 11 /Over 400m Freestyle | Start | Heats |
| 202 Female 11 Yrs/Over 200m Butterfly | Start | Heats |
| 203 Open/Male 10 /Over 200m Breaststrok | Start | Heats |
| 204 Female 10 Yrs/Over 50m Backstroke | Start | Heats |
| 205 Open/Male 10 /Over 100m Freestyle | Start | Heats |
| 206 Female 10 Yrs/Over 200m Freestyle | Start | Heats |
| 207 Open/Male 10 /Over 50m Breaststroke | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 301 Open/Male 11 Yrs/Over 400m IM | Start | Heats |
| 302 Female 10 Yrs/Over 100m Butterfly | Start | Heats |
| 303 Open/Male 10 /Over 100m Backstroke | Start | Heats |
| 304 Female 10 Yrs/Over 50m Freestyle | Start | Heats |
| 305 Open/Male 10 Yrs/Over 50m Butterfly | Start | Heats |
| 306 Female 10 Yrs/Over 100m Backstroke | Start | Heats |
| 307 Open/Male 10 /Over 100m Breaststrok | Start | Heats |
| 308 Female 10 Yrs/Over 200m IM | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 401 Female 11 Yrs/Over 400m IM | Start | Heats |
| 402 Open/Male 11 /Over 200m Butterfly | Start | Heats |
| 403 Female 10 /Over 200m Breaststroke | Start | Heats |
| 404 Open/Male 10 /Over 50m Backstroke | Start | Heats |
| 405 Female 10 Yrs/Over 100m Freestyle | Start | Heats |
| 406 Open/Male 10 /Over 200m Freestyle | Start | Heats |
| 407 Female 10 Yrs/Over 50m Breaststroke | Start | Heats |